Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1.5g |
Saturated Fat | 0.5g |
Trans Fat | <0.5g |
Polyunsaturated | 0.7g |
Monounsaturated | 0.2g |
Cholesterol | 0mg |
Sodium | 190mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | <0.5g |
Incl. Added Sugars | <0.5g |
Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1g |
Saturated Fat | 0.5g |
Trans Fat | <0.5g |
Polyunsaturated | 0.5g |
Monounsaturated | 0.2g |
Cholesterol | 0mg |
Sodium | 160mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | <0.5g |
Incl. Added Sugars | <0.5g |
Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1g |
Saturated Fat | 0.5g |
Trans Fat | <0.5g |
Polyunsaturated | 0.6g |
Monounsaturated | 0.2g |
Cholesterol | 0mg |
Sodium | 190mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | <0.5g |
Incl. Added Sugars | <0.5g |
Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1g |
Saturated Fat | 0.5g |
Trans Fat | <0.5g |
Polyunsaturated | 0.5g |
Monounsaturated | 0.2g |
Cholesterol | 0mg |
Sodium | 160mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | <0.5g |
Incl. Added Sugars | <0.5g |
Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1.5g |
Saturated Fat | 0g |
Trans Fat | 0g |
Polyunsaturated | 0.5g |
Monounsaturated | 0g |
Cholesterol | 0mg |
Sodium | 230mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | 0g |
Incl. Added Sugars | 0g |
Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1g |
Saturated Fat | 0g |
Trans Fat | 0g |
Polyunsaturated | 1g |
Monounsaturated | 0g |
Cholesterol | 0mg |
Sodium | 190mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | 0g |
Incl. Added Sugars | 0g |
Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1g |
Saturated Fat | 0g |
Trans Fat | 0g |
Polyunsaturated | 0.5g |
Monounsaturated | 0g |
Cholesterol | 0mg |
Sodium | 250mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | 0g |
Incl. Added Sugars | 0g |
Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
Per portion (29g) | |
Calories | 110 |
Total Fat | 1g |
Saturated Fat | 0g |
Trans Fat | 0g |
Polyunsaturated | 0.5g |
Monounsaturated | 0g |
Cholesterol | 0mg |
Sodium | 190mg |
Total Carbohydrate | 5g |
Dietary Fiber | 2g |
Total Sugars | 0g |
Incl. Added Sugars | 0g |
Protein | 20g |
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create one hereShare your #huel moments
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.