0
2
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1.5g |
| Saturated Fat | 0.5g |
| Trans Fat | <0.5g |
| Polyunsaturated | 0.7g |
| Monounsaturated | 0.2g |
| Cholesterol | 0mg |
| Sodium | 190mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | <0.5g |
| Incl. Added Sugars | <0.5g |
| Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | <0.5g |
| Polyunsaturated | 0.5g |
| Monounsaturated | 0.2g |
| Cholesterol | 0mg |
| Sodium | 160mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | <0.5g |
| Incl. Added Sugars | <0.5g |
| Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | <0.5g |
| Polyunsaturated | 0.6g |
| Monounsaturated | 0.2g |
| Cholesterol | 0mg |
| Sodium | 190mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | <0.5g |
| Incl. Added Sugars | <0.5g |
| Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | <0.5g |
| Polyunsaturated | 0.5g |
| Monounsaturated | 0.2g |
| Cholesterol | 0mg |
| Sodium | 160mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | <0.5g |
| Incl. Added Sugars | <0.5g |
| Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1.5g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Polyunsaturated | 0.5g |
| Monounsaturated | 0g |
| Cholesterol | 0mg |
| Sodium | 230mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | 0g |
| Incl. Added Sugars | 0g |
| Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Polyunsaturated | 1g |
| Monounsaturated | 0g |
| Cholesterol | 0mg |
| Sodium | 190mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | 0g |
| Incl. Added Sugars | 0g |
| Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Polyunsaturated | 0.5g |
| Monounsaturated | 0g |
| Cholesterol | 0mg |
| Sodium | 250mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | 0g |
| Incl. Added Sugars | 0g |
| Protein | 20g |
Each tub contains 754g
Serving size: one scoop (29g) = one portion. 26 portions per tub.
| Per portion (29g) | |
| Calories | 110 |
| Total Fat | 1g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Polyunsaturated | 0.5g |
| Monounsaturated | 0g |
| Cholesterol | 0mg |
| Sodium | 190mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 2g |
| Total Sugars | 0g |
| Incl. Added Sugars | 0g |
| Protein | 20g |
Get 15% off your first order, plus insider access to expert tips, exclusive discounts, and the latest from Huel.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.