Essential Vitamins & Minerals
Vanilla v1.0
Each bag contains roughly 5 lbs
Serving size: 100g x 5 meals per day
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 9g | 12% | 44g | 56% |
Saturated Fat | 1.5g | 8% | 7g | 35% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 4.0g | 22g | ||
Monounsaturated | 3.0g | 14g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 170mg | 7% | 870mg | 38% |
Total Carbohydrate | 63g | 23% | 317g | 115% |
Dietary Fiber | 7g | 25% | 33g | 118% |
Total Sugars | 1g | 4g | ||
Incl. Added Sugars | 0g | 0% | 1g | 2% |
Protein | 20g | 40% | 100g | 200% |
Vitamins & Minerals
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 240mg | 20% | 1200mg | 90% |
Iron | 4.4mg | 25% | 22.0mg | 120% |
Potassium | 1000mg | 25% | 5000mg | 120% |
Vitamin A | 170mcg | 19% | 850mcg | 94% |
Vitamin C | 28mg | 31% | 140mg | 156% |
Vitamin E | 2.8mg | 19% | 14mg | 93% |
Vitamin K (Total) | 24mcg | 20% | 120mcg | 100% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.5mg | 21% | 2.5mg | 100% |
Folate (DFE) | 64mcg | 16% | 320mcg | 80% |
Vitamin B12 | 0.5mcg | 21% | 2.5mcg | 104% |
Biotin | 14mcg | 47% | 70mcg | 233% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 280mg | 22% | 1400mg | 112% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 84mg | 20% | 420mg | 100% |
Zinc | 3.0mg | 27% | 15mg | 136% |
Selenium | 20mcg | 36% | 100mcg | 182% |
Copper | 0.3mg | 33% | 1.3mg | 144% |
Manganese | 1.8mg | 78% | 9.0mg | 391% |
Chromium | 14mcg | 40% | 70mcg | 200% |
Molybdenum | 37mcg | 82% | 185mcg | 411% |
Chloride | 440mg | 35% | 2200mg | 176% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (100g) |
Omega-3 | 1.5g |
Omega-6 | 3.0g |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Chocolate v1.0
Each bag contains roughly 5 lbs
Serving size: 100g x 5 meals per day
Per serving (100g) | Per day (500g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 9g | 12% | 45g | 58% |
Saturated Fat | 2.0g | 10% | 9g | 45% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 4.0g | 21g | ||
Monounsaturated | 3.0g | 15g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 250mg | 11% | 1240mg | 54% |
Total Carbohydrate | 64g | 23% | 318g | 116% |
Dietary Fiber | 8g | 29% | 40g | 143% |
Total Sugars | 1g | 4g | ||
Incl. Added Sugars | 0g | 0% | 1g | 2% |
Protein | 20g | 40% | 100g | 200% |
Vitamins & Minerals
Per serving (100g) | Per day (500g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 240mg | 20% | 1200mg | 90% |
Iron | 5.2mg | 30% | 26.0mg | 140% |
Potassium | 1040mg | 20% | 5200mg | 110% |
Vitamin A | 170mcg | 19% | 850mcg | 94% |
Vitamin C | 28mg | 31% | 140mg | 156% |
Vitamin E | 2.8mg | 19% | 14mg | 93% |
Vitamin K (Total) | 24mcg | 20% | 120mcg | 100% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.3mg | 21% | 17mg | 106% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 64mcg | 16% | 320mcg | 80% |
Vitamin B12 | 0.5mcg | 21% | 2.5mcg | 104% |
Biotin | 14mcg | 47% | 70mcg | 233% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 340mg | 27% | 1700mg | 136% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 96mg | 23% | 480mg | 114% |
Zinc | 3.2mg | 29% | 16mg | 145% |
Selenium | 20mcg | 36% | 100mcg | 182% |
Copper | 0.7mg | 78% | 3.4mg | 378% |
Manganese | 1.8mg | 78% | 9.0mg | 391% |
Chromium | 18mcg | 51% | 90mcg | 257% |
Molybdenum | 37mcg | 82% | 185mcg | 411% |
Chloride | 480mg | 38% | 2400mg | 192% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (100g) |
Omega-3 | 1.5g |
Omega-6 | 3.0g |
Medium-Chain Triglycerides (from Coconut) | 0.0g |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Join the Huel family
Get the scoop on exclusive offers and product launches.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.