RTD Nutrition
Cinnamon Roll v2.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 17g | 22% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 2.5g | 5g | ||
Monounsaturated Fat | 3.5g | 7g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 105mg | 5% | 210mg | 9% |
Total Carbohydrate | 20g | 7% | 41g | 15% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 2g | 4g | ||
Includes Added Sugars | 2g | 4% | 4g | 8% |
Protein | 11g | 22% | 22g | 44% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Iced Coffee Caramel v2.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 18g | 23% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 2.5g | 5g | ||
Monounsaturated Fat | 4g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 100mg | 4% | 200mg | 9% |
Total Carbohydrate | 20g | 7% | 40g | 15% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 2g | 4g | ||
Includes Added Sugars | 2g | 4% | 4g | 8% |
Protein | 11g | 22% | 22g | 44% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Salted Caramel v2.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 18g | 23% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 2.5g | 5g | ||
Monounsaturated Fat | 4g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 230mg | 10% | 460mg | 20% |
Total Carbohydrate | 20g | 7% | 40g | 15% |
Dietary Fiber | 3g | 11% | 7g | 25% |
Total Sugars | 2g | 4g | ||
Includes Added Sugars | 2g | 4% | 4g | 8% |
Protein | 11g | 22% | 22g | 44% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Strawberry v2.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 18g | 23% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 3g | 5g | ||
Monounsaturated Fat | 4g | 7g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 105mg | 5% | 210mg | 9% |
Total Carbohydrate | 20g | 7% | 41g | 15% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 3g | 5g | ||
Includes Added Sugars | 3g | 6% | 5g | 10% |
Protein | 11g | 22% | 22g | 44% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Banana v1.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 10g | 13% | 19g | 24% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 3g | 6g | ||
Monounsaturated Fat | 4g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 105mg | 5% | 210mg | 9% |
Total Carbohydrate | 20g | 7% | 41g | 15% |
Dietary Fiber | 4g | 14% | 7g | 25% |
Total Sugars | <1g | 2g | ||
Includes Added Sugars | <1g | 0% | 1g | 2% |
Protein | 10g | 20% | 20g | 40% |
Vanilla v1.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 10g | 13% | 19g | 24% |
Saturated Fat | 2g | 10% | 4g | 20% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 3.5g | 7g | ||
Monounsaturated Fat | 3.5g | 7g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 140mg | 6% | 276mg | 16% |
Total Carbohydrate | 19g | 7% | 37g | 13% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 2g | 3g | ||
Includes Added Sugars | 1g | 2% | 3g | 8% |
Protein | 10g | 20% | 20g | 40% |
Berry v1.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 19g | 24% |
Saturated Fat | 2g | 10% | 4g | 20% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 3.5g | 7g | ||
Monounsaturated Fat | 3.5g | 7g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 145mg | 6% | 278mg | 12% |
Total Carbohydrate | 20g | 7% | 40g | 13% |
Dietary Fiber | 3g | 11% | 6g | 21% |
Total Sugars | 2g | 5g | ||
Includes Added Sugars | 2g | 4% | 4g | 8% |
Protein | 10g | 20% | 20g | 40% |
Chocolate v1.0
Each box contains 12 x 16.9fl oz (500ml) bottles
Calories per serving - 200
Calories per bottle - 400
Per serving (250ml) | % Daily Value* | Per bottle (500ml) | % Daily Value* | |
Total Fat | 9g | 12% | 19g | 24% |
Saturated Fat | 2.5g | 13% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 3.5g | 7g | ||
Monounsaturated Fat | 3g | 6g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 180mg | 8% | 359mg | 16% |
Total Carbohydrate | 20g | 7% | 41g | 15% |
Dietary Fiber | 4g | 14% | 8g | 29% |
Total Sugars | 1g | 3g | ||
Includes Added Sugars | 1g | 2% | 3g | 8% |
Protein | 10g | 20% | 20g | 40% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Join the Huel family
Get the scoop on exclusive offers and product launches.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy.