Each bag contains 1.53kg
Serving size: 90g x 5 meals per day
Per serving (90g) | Per day (450g) | |||
Vitamin D (Total) | 3.9mcg | 20% | 20mcg | 100% |
Calcium | 250mg | 20% | 1300mg | 100% |
Iron | 9.7mg | 50% | 50mg | 278% |
Potassium | 910mg | 20% | 4700mg | 100% |
Vitamin A | 174mcg | 19% | 900mcg | 100% |
Vitamin C | 58mg | 64% | 300mg | 333% |
Vitamin E | 3.1mg | 21% | 16mg | 107% |
Vitamin K (Total) | 34mcg | 28% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.1mg | 19% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 77mcg | 19% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 12mcg | 40% | 60mcg | 200% |
Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
Phosphorus | 348mg | 28% | 1800mg | 144% |
Iodine | 29mcg | 19% | 150mcg | 100% |
Magnesium | 97mg | 23% | 500mg | 119% |
Zinc | 4.7mg | 43% | 25mg | 227% |
Selenium | 31mcg | 56% | 160mcg | 291% |
Copper | 0.7mg | 78% | 3.4mg | 378% |
Manganese | 1.1mg | 48% | 5.5mg | 239% |
Chromium | 11mcg | 31% | 55mcg | 157% |
Molybdenum | 36mcg | 80% | 185mcg | 411% |
Chloride | 541mg | 24% | 2800mg | 122% |
Choline | 116mg | 21% | 600mg | 109% |
Additional Information | Per serving (90g) |
Vitamin D3 | 1.9mcg |
Vitamin K2 | 34mg |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 5.5g |
Omega-6 | 5.0g |
MCTs | 1.1g |
Bacillius Coagulans MTCC 5856 | 193mn |
Epigallocatechin Gallate | 39mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Each bag contains 658g
Serving size: 97g x 1-2 meals per day
Per serving (97g) | Per day (485g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 3.7mg | 20% | 18.3mg | 100% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3mg | 20% | 15mg | 100% |
Vitamin K (Total) | 31mcg | 26% | 156mcg | 130% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.6mg | 123% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 280mg | 22% | 1400mg | 112% |
Iodine | 35mcg | 23% | 175mcg | 117% |
Magnesium | 94mg | 22% | 470mg | 112% |
Zinc | 2.4mg | 22% | 12mg | 109% |
Selenium | 18mcg | 33% | 90mcg | 164% |
Copper | 0.3mg | 33% | 1.4mg | 156% |
Manganese | 0.5mg | 22% | 2.3mg | 100% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 45mcg | 100% | 225mcg | 500% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (97g) |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 4.5g |
Omega-6 | 2.5g |
MCTs | 1.0g |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Vitamins & Minerals | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 5mcg | 25% |
Calcium | 260mg | 20% |
Iron | 5mg | 28% |
Potassium | 940mg | 20% |
Vitamin A | 180mcg | 20% |
Vitamin C | 60mcg | 67% |
Vitamin E | 3mg | 20% |
Vitamin K (Total) | 34mcg | 28% |
Thiamin | 0.3mg | 25% |
Riboflavin | 0.3mg | 23% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.3mg | 24% |
Folate (DFE) | 80mcg | 20% |
Vitamin B12 | 0.8mcg | 33% |
Biotin | 10mcg | 33% |
Pantothenic Acid | 1.2mg | 24% |
Phosphorus | 300mg | 22% |
Iodine | 30mcg | 20% |
Magnesium | 84mg | 20% |
Zinc | 2.2mg | 20% |
Selenium | 11mcg | 20% |
Copper | 0.2mg | 22% |
Manganese | 0.5mg | 22% |
Chromium | 8mcg | 23% |
Molybdenum | 10mcg | 22% |
Chloride | 460mcg | 20% |
Choline | 110mg | 20% |
Additional Information | Per bottle (500ml) |
Omega-3 (g) | 2 |
Omega-6 (g) | 4 |
MCTs (g) | 3 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Vitamins & Minerals | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 5mcg | 25% |
Calcium | 260mg | 20% |
Iron | 5mg | 28% |
Potassium | 940mg | 20% |
Vitamin A | 180mcg | 20% |
Vitamin C | 60mcg | 67% |
Vitamin E | 3mg | 20% |
Vitamin K (Total) | 34mcg | 28% |
Thiamin | 0.3mg | 25% |
Riboflavin | 0.3mg | 23% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.3mg | 24% |
Folate (DFE) | 80mcg | 20% |
Vitamin B12 | 0.8mcg | 33% |
Biotin | 10mcg | 33% |
Pantothenic Acid | 1.2mg | 24% |
Phosphorus | 300mcg | 24% |
Iodine | 30mcg | 20% |
Magnesium | 84mg | 20% |
Zinc | 2.2mg | 20% |
Selenium | 11mcg | 20% |
Copper | 0.2mg | 22% |
Manganese | 0.5mg | 22% |
Chromium | 8mcg | 23% |
Molybdenum | 10mcg | 22% |
Chloride | 460mg | 20% |
Choline | 110mg | 20% |
Additional Information | Per bottle (500ml) |
Omega-3 (g) | 2 |
Omega-6 (g) | 4 |
MCTs (g) | 3 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000kcal a day is used for general nutrition advice
Vitamins & Minerals | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 5.0mcg | 25% |
Calcium | 260mg | 20% |
Iron | 5.0 mg | 30% |
Potassium | 940mg | 20% |
Vitamin A | 180mcg | 20% |
Vitamin C | 60mcg | 67% |
Vitamin E | 3.0mg | 20% |
Vitamin K (Total) | 35mcg | 29% |
Thiamin | 0.3mg | 25% |
Riboflavin | 0.3mg | 23% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.3mg | 18% |
Folate (DFE) | 80mcg | 20% |
Vitamin B12 | 0.8mcg | 33% |
Biotin | 15mcg | 50% |
Pantothenic Acid | 1.2mg | 24% |
Phosphorus | 300mg | 24% |
Iodine | 30mcg | 20% |
Magnesium | 84mg | 20% |
Zinc | 2.4mg | 22% |
Selenium | 11mcg | 20% |
Copper | 0.2mg | 22% |
Manganese | 0.7mg | 30% |
Chromium | 8mcg | 23% |
Molybdenum | 10mcg | 22% |
Chloride | 460mcg | 20% |
Choline | 120mg | 22% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000kcal a day is used for general nutrition advice
Vitamins & Minerals | Per bottle (500ml) | % Daily Value* |
Vitamin D (Total) | 5.0mcg | 25% |
Calcium | 260mg | 20% |
Iron | 5.0 mg | 30% |
Potassium | 940mg | 20% |
Vitamin A | 180mcg | 20% |
Vitamin C | 60mcg | 67% |
Vitamin E | 3.0mg | 20% |
Vitamin K (Total) | 35mcg | 29% |
Thiamin | 0.3mg | 25% |
Riboflavin | 0.3mg | 23% |
Niacin | 3.2mg | 20% |
Vitamin B6 | 0.3mg | 18% |
Folate (DFE) | 80mcg | 20% |
Vitamin B12 | 0.8mcg | 33% |
Biotin | 15mcg | 50% |
Pantothenic Acid | 1.2mg | 24% |
Phosphorus | 300mg | 24% |
Iodine | 30mcg | 20% |
Magnesium | 84mg | 20% |
Zinc | 2.4mg | 22% |
Selenium | 11mcg | 20% |
Copper | 0.2mg | 22% |
Manganese | 0.7mg | 30% |
Chromium | 8mcg | 23% |
Molybdenum | 10mcg | 22% |
Chloride | 800mcg | 35% |
Choline | 120mg | 22% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000kcal a day is used for general nutrition advice
|
Per bar (51g) |
% Daily Value* |
Vitamin D (µg) |
2.1 |
10% |
Calcium (mg) |
160 |
10% |
Iron (mg) |
2.1 |
10% |
Potassium (mg) |
490 |
10% |
Vitamin A (µg) |
155 |
17% |
Vitamin C (mg) |
31 |
34% |
Vitamin E (mg) |
2.6 |
17% |
Vitamin K (µg) |
13 |
11% |
Thiamine (mg) |
0.2 |
17% |
Riboflavin (mg) |
0.2 |
15% |
Niacin (mg) |
2.7 |
17% |
Vitamin B6 (mg) |
0.2 |
17% |
Folate (µg) |
40 |
10% |
Vitamin B12 (µg) |
0.4 |
17% |
Biotin (µg) |
7.6 |
25% |
Pantothenic Acid (mg) |
0.9 |
18% |
Phosphorus (mg) |
129 |
10% |
Iodine (µg) |
23 |
15% |
Magnesium (mg) |
62 |
15% |
Zinc (mg) |
1.6 |
15% |
Selenium (µg) |
8.3 |
15% |
Copper (mg) |
0.2 |
22% |
Manganese (mg) |
0.4 |
17% |
Chromium (µg) |
10 |
29% |
Molybdenum (µg) |
26 |
58% |
Chloride (mg) |
238 |
19% |
Choline (mg) |
57 |
10% |
|
|
|
Additional Information
|
Per bar (51g) |
|
Omega 3 (g) |
0.1 |
|
Omega 6 (g) |
1.5 |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice.
Per 15g Serving |
% Daily Value* |
||
Calories |
50 |
||
Total Fat |
1.0 |
g |
1% |
Saturated Fat |
0 |
g |
0% |
Trans Fat |
0 |
g |
|
Polyunsaturated |
1.0 |
g |
|
Monounsaturated |
0 |
g |
|
Cholesterol |
0 |
mg |
0% |
Sodium |
30 |
mg |
1% |
Total Carb. |
8 |
g |
3% |
Dietary Fiber |
2 |
g |
7% |
Total Sugars |
<1g |
g |
|
Includes 0g Added Sugars |
0.0 |
0% |
|
Protein |
3 |
g |
6% |
Vitamin D2 + D3 (Ergocalciferol + Cholecalciferol) |
46.3 |
mcg |
232% |
Calcium (Calcium Carbonate / Dicalcium Phosphate) |
130 |
mg |
10% |
Iron (Ferrous Gluconate) |
5.5 |
mg |
31% |
Potassium (Dipotassium Phosphate / Potassium Citrate) |
480 |
mg |
10% |
Vitamin A (Retinol Acetate) |
925 |
mcg |
103% |
Vitamin C (Ascorbic Acid) |
425 |
mg |
472% |
Vitamin E (D-Alpha-Tocopherol) |
21 |
mg |
140% |
Vitamin K1 + K2 (Menaquinone-7) |
132 |
mcg |
110% |
Thiamine |
0.2 |
mg |
17% |
Riboflavin |
0.3 |
mg |
23% |
Niacin (Niacinamide) |
21 |
mg |
131% |
Vitamin B6 (Pyridoxine Hydrochloride) |
3.1 |
mg |
182% |
Folate (L-Methylfolate Calcium) |
703 |
mcg (DFE) |
176% |
Vitamin B12 (Methylcobalamin) |
5.6 |
mcg |
233% |
Biotin |
10 |
mcg |
33% |
Pantothenic Acid (D-Calcium Pantothenate) |
5.2 |
mg |
104% |
Phosphorus (Dipotassium Phosphate / Dicalcium Phosphate) |
133 |
mg |
11% |
Iodine (Potassium Iodide) |
44 |
mcg |
29% |
Magnesium (Magnesium Oxide) |
43 |
mg |
10% |
Zinc (Zinc Oxide) |
16 |
mg |
145% |
Selenium (Selenium Yeast) |
28 |
mcg |
51% |
Copper |
0.1 |
mg |
11% |
Manganese |
0.4 |
mg |
17% |
Chromium (Chromium Picolinate) |
38 |
mcg |
109% |
Molybdenum |
7.0 |
mcg |
16% |
Choline |
23 |
mg |
4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice. |
|||
Additional Facts: (per 15g serving): |
|||
Omega-3 Fatty Acids |
0.5 |
g |
|
Omega-6 Fatty Acids |
0.5 |
g |
|
Bacillus Coagulans MTCC 5856 |
25 |
Spores (Millions) |
|
Bifidobacterium Bifidum 100B |
125 |
CFU (Millions) |
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create one hereShare your #huel moments
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.