Huel Black Edition is a nutritionally complete powdered food that is high in protein and fiber, reduced carbohydrate, and rich in healthy fats, with an alternative macro split of 17:40:40:3 (net carbohydrate, protein, fat, fiber) i.e. 17% of the energy comes from carbohydrate, while 40% comes from fat, 40% from protein and 3% from fiber. Black Edition powder also provides micronutrients, such as phytonutrients and all 27 essential vitamins and minerals.
Additionally, Black Edition Powder contains no lactose or any animal products, no soy, no GMOs, and is gluten free.
The Black Edition powder works to meet the HHS and USDA's Dietary Guidelines and Daily Value (DV) requirements for all macro- and micronutrients, and proportion them to provide what you need from a meal.[1]
The carbohydrate content of Huel Black Edition is 50% lower than that of regular Huel Powder. This is to provide an alternative product for those who desire a different carbohydrate intake for a meal. The carbohydrates in Black Edition powder primarily come from tapioca, a starch that comes from the roots of the cassava plant. We’ve used this as the primary carbohydrate source as it also provides a smooth, rounded mouthfeel. As Huel Black Edition contains no artificial sweeteners, we’ve used a small amount of organic coconut sugar to compliment the natural sweetener stevia to deliver a subtle sweet taste. While Black Edition is low in sugar, we also offer an unflavored/unsweetened version with no added sugar or sweeteners.
The fats in Huel Black Edition provide 40% of the total energy and are mainly derived from flaxseed and sunflower seeds. They provide essential omega-3 and omega-6 fatty acids in optimum amounts. There are two essential fatty acids: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3)[3]. Using our blend of flaxseeds and sunflower oil powder, we’ve ensured Huel Black Edition contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids.
We’ve included medium-chain triglycerides (MCTs) from coconut. MCTs are treated much like carbs, so they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[2].
For healthy adults, the DRI recommends that 10-35% of calories should come from protein, or a minimum of 0.8g of protein per kg body weight per day[1]. The recommendation of 0.8g of protein per kg body weight per day is the recommendation to prevent deficiency. Huel Black Edition is high in protein for those who desire a higher intake of protein for some meals. We combine plant based sources of protein to ensure Black Edition powder provides all of the essential amino acids, including BCAA's (Branched chain amino acids).
Most of the protein is supplied by pea and brown rice protein, with smaller amounts coming from other ingredients like flaxseed. Furthermore, protein is more satiating than other macronutrients[5], helping you to feel satisfied after your meal.
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids as these are the ones that are coded genetically and are subsequently involved in primary protein synthesis. Of these 20, nine are essential as they cannot be synthesized from other amino acids.
The nine essential amino acids are:
The other 11 are:
Generally, proteins derived from animal foods (meats, fish, poultry, milk, and eggs) are considered complete proteins because they provide all nine essential amino acids. Some plant foods are also complete proteins, including quinoa, buckwheat, and soy. You can also combine plant foods (legumes, seeds, grains, and vegetables) to get all nine amino acids. Many plant foods have insufficient amounts or one or more of the essential amino acids. The protein in Huel Black Edition comes primarily from pea protein and brown rice protein. This ensures the inclusion of all essential amino acids in sufficient amounts. The protein from brown rice is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Plus there’s additional protein in smaller amounts from the flaxseed. Combining ingredients Black Edition powder is both high in protein and vegan.
The vast majority of Americans do not consume adequate amounts of fiber, with just 5% of the population meeting fiber intake recommendations[14]. Healthy adults require anywhere from 25-38g of fiber per day (14g of fiber for every 1,000 calories). One serving of Black Edition contains 6-8g of fiber per serving, depending on which flavor option you choose.
The fiber in Black Edition powder is a combination of soluble and insoluble forms of fiber. These are both naturally supplied from plant based ingredients such as brown rice, quinoa, pulses and vegetables. The fiber content helps to ensure the formation of normal, solid stools in healthy users[6]. Fiber can act like a sponge, so be sure to consume adequate amounts of water when consuming fiber rich meals like Black Edition powder[8].
The majority of the vitamins and minerals (also known as micronutrients) in Black Edition powder are from natural ingredients. We then use a micronutrient blend to fortify the product to ensure we are providing all the vitamins and minerals you need from a meal.
There have been numerous studies in the past 20 years demonstrating that, for certain micronutrients, levels higher than the DRI may have beneficial effects to health. For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low, so we've reflected this in the Huel Black Edition formula. Benefits of consuming more vitamin C include supporting a healthy immune system, antioxidant properties and it also helps the absorption of some minerals like iron[7,9,10].
With some of the trace elements, the levels are higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Black Edition powder are a rich source.
Choline is an essential B vitamin, and although it can be synthesized in our bodies, it’s more efficient to obtain it from our diets[11,12]. It’s of particular importance for post-menopause[12,13].
There has been some concern about phytic acid: a naturally occurring substance in some seeds including flaxseed. Phytic acid can chelate (bind) some minerals meaning that they’re less bioavailable[15]. As flaxseed is a large contributor to the nutrition of Huel Black Edition, we've ensured that there are adequate levels of some minerals, like iron and zinc, to accommodate any issues with phytic acid chelation. Furthermore, the high level of vitamin C in Huel Black Edition will also further promote iron absorption[16].
Phytonutrients are compounds found in plant foods that may exhibit some health benefits like disease risk prevention[17]. Black Edition powder’s fundamental ingredients are plant-based foods, which are already phytonutrient-rich and so the benefits are passed onto anyone consuming Huel Black Edition powder. Additionally, we've also included some extra phytonutrients to optimize the Black Edition powder formula, and to complement the antioxidant nutrients such as vitamins C, vitamin E and selenium. Antioxidants are important because they reduce the amount of free radicals in the body. Free radicals cause oxidative stress that can have adverse effects on our health, such as triggering disease or adverse effects on DNA, so it is important to have a balance of antioxidants in our diet[4].
Polyphenols in Huel Black Edition powder have antioxidant activity. Black Edition powder’s beneficial phytonutrients include:
Huel Powder contains the probiotic Bacillus coagulans MTCC 5856. Probiotics are ‘good’ bacteria which, when consumed in adequate amounts, may have health benefits, particularly for gut health[23, 24].
Kombucha is a fermented product that is made using a symbiotic culture of bacteria and yeast (SCOBY). Kombucha provides B-vitamins which are produced when the SCOBY breaks down the sugars present[25] .
The green tea extract used in Huel Black Edition powder may contribute a small amount of caffeine. Flavors that include cocoa or coffee, such as our coffee caramel, chocolate, and cookies and cream flavors, have additional amounts of caffeine present, as cocoa and chocolate naturally contain caffeine. If you have caffeine sensitivities, we'd suggest choosing a different product that doesn't contain coffee, chocolate or green tea extract for the time being.
Ingredients: Pea Protein, Ground Flaxseed, Tapioca Starch, Brown Rice Protein, Sunflower Oil Powder, Cocoa Powder, Coconut Milk Powder, Natural Flavors, Micronutrient Blend*, Coconut Sugar, Xanthan Gum, Sea Salt, Stevia Leaf Extract, Green Tea Extract, Bacillus Coagulans MTCC 5856.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Ascorbic Acid, Lutein, Menaquinone-7, D-alpha Tocopherol Acetate, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Ergocalciferol, Cholecalciferol, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Cyanocobalamin, Calcium L-Methylfolate.
Each bag contains 1.53kg
Serving size: 90g
| Per serving (96g) | Per 2000 calories (480g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 16g | 21% | 79g | 101% |
| Saturated Fat | 3.5g | 18% | 17g | 85% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 8g | 42g | ||
| Monounsaturated | 4.0g | 20g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 450mg | 20% | 2270mg | 99% |
| Total Carbohydrate | 29g | 11% | 147g | 53% |
| Dietary Fiber | 10g | 36% | 49g | 175% |
| Total Sugars | 3g | 13g | ||
| Incl. Added Sugars | 1g | 2% | 7g | 14% |
| Protein | 40g | 75% | 200g | 376% |
Vitamins & Minerals
| Per serving (96g) | Per 2000 calories (480g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
| Calcium | 400mg | 31% | 1990mg | 150% |
| Iron | 7.4mg | 40% | 37mg | 210% |
| Potassium | 1160mg | 25% | 5800mg | 120% |
| Vitamin A | 200mcg | 22% | 1000mcg | 111% |
| Vitamin C | 85mg | 94% | 425mg | 472% |
| Vitamin E | 4.4mg | 29% | 22mg | 147% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.4mg | 21% | 17mg | 106% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 81mcg | 20% | 405mcg | 101% |
| Vitamin B12 | 0.8mcg | 33% | 4.0mcg | 167% |
| Biotin | 12mcg | 40% | 60mcg | 200% |
| Pantothenic acid | 1.2mg | 24% | 6.2mg | 124% |
| Phosphorus | 500mg | 40% | 2500mg | 200% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 138mg | 33% | 690mg | 164% |
| Zinc | 5.6mg | 51% | 28mg | 255% |
| Selenium | 60mcg | 109% | 300mcg | 545% |
| Copper | 0.8mg | 89% | 4.0mg | 444% |
| Manganese | 2.0mg | 87% | 10mg | 435% |
| Chromium | 34mcg | 97% | 170mcg | 486% |
| Molybdenum | 46mcg | 102% | 231mcg | 513% |
| Chloride | 760mg | 33% | 3800mg | 165% |
| Choline | 118mg | 21% | 590mg | 107% |
| Additional Information | Per serving (90g) |
|---|---|
| Lutein | 1.7mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 4.0g |
| Omega-6 | 4.0g |
| MCTs | 1.1g |
| Bacillius Coagulans MTCC 5856 (Spores [millions]) | 198 |
| Green Tea Extract | 128mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Ingredients: Pea Protein, Ground Flaxseed, Brown Rice Protein, Cocoa Powder, Tapioca Starch, Sunflower Oil Powder, Natural Flavors, Coconut Milk Powder, Organic Coconut Sugar, Micronutrient Blend*, Xanthan Gum, Sea Salt, Stevia Leaf Extract, Green Tea Extract, Bacillus Coagulans MTCC 5856.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Ascorbic Acid, Lutein, Menaquinone-7, D-alpha Tocopherol Acetate, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Ergocalciferol, Cholecalciferol, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Cyanocobalamin, L-Methylfolate Calcium.
Each bag contains 1.53kg
Serving size: 90g
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 17g | 22% | 84g | 108% |
| Saturated Fat | 3.5g | 18% | 18g | 88% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 9g | 47g | ||
| Monounsaturated | 4.0g | 19g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 400mg | 17% | 2010mg | 87% |
| Total Carbohydrate | 28g | 10% | 139g | 51% |
| Dietary Fiber | 11g | 39% | 53g | 189% |
| Total Sugars | 3g | 15g | ||
| Incl. Added Sugars | 3g | 6% | 13g | 26% |
| Protein | 40g | 72% | 200g | 360% |
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
| Calcium | 390mg | 30% | 1970mg | 152% |
| Iron | 8.4mg | 47% | 42.2mg | 234% |
| Potassium | 1320mg | 28% | 6600mg | 140% |
| Vitamin A | 180mcg | 20% | 900mcg | 100% |
| Vitamin C | 66mg | 73% | 332mg | 369% |
| Vitamin E | 4.3mg | 29% | 22mg | 143% |
| Vitamin K (Total) | 39mcg | 33% | 193mcg | 161% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.4mg | 21% | 17mg | 106% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 81mcg | 20% | 405mcg | 101% |
| Vitamin B12 | 0.8mcg | 33% | 4.0mcg | 167% |
| Biotin | 12mcg | 40% | 58mcg | 193% |
| Pantothenic acid | 1.3mg | 26% | 6.6mg | 132% |
| Phosphorus | 520mg | 42% | 2600mg | 208% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 156mg | 37% | 780mg | 186% |
| Zinc | 5.9mg | 54% | 29mg | 264% |
| Selenium | 57mcg | 104% | 285mcg | 518% |
| Copper | 1.0mg | 111% | 5.0mg | 556% |
| Manganese | 2.1mg | 91% | 10mg | 435% |
| Chromium | 40mcg | 114% | 200mcg | 571% |
| Molybdenum | 46mcg | 102% | 231mcg | 513% |
| Chloride | 700mg | 30% | 3500mg | 152% |
| Choline | 118mg | 21% | 590mg | 107% |
| Additional Information | Per serving (90g) |
|---|---|
| Lutein | 1.2mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 5.0g |
| Omega-6 | 4.0g |
| MCTs | 1.1g |
| Bacillus Coagulans MTCC 5856 (Spores [millions]) | 198 |
| Green Tea Extract (mg) | 130mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Ingredients: Pea Protein, Ground Flaxseed, Brown Rice Protein, Tapioca Starch, Sunflower Oil Powder, Natural Flavors, Coconut Milk Powder, Micronutrient Blend*, Xanthan Gum, Stevia Leaf Extract, Green Tea Extract, Bacillus Coagulans MTCC 5856,
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Ascorbic Acid, Lutein, Menaquinone-7, D-alpha Tocopherol Acetate, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Ergocalciferol, Cholecalciferol, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Cyanocobalamin, Calcium L-Methylfolate.
Each bag contains 1.53kg
Serving size: 90g
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 16g | 21% | 80g | 103% |
| Saturated Fat | 3.0g | 15% | 15g | 75% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 10g | 48g | ||
| Monounsaturated | 3.5g | 17g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 340mg | 15% | 1680mg | 73% |
| Total Carbohydrate | 28g | 10% | 142g | 52% |
| Dietary Fiber | 9g | 32% | 43g | 154% |
| Total Sugars | 1g | <1g | ||
| Incl. Added Sugars | 0g | 8% | <1g | 0% |
| Protein | 40g | 78% | 200g | 388% |
| Per serving (90g) | Per 2000 calories (450g) | |||
| Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
| Calcium | 400mg | 31% | 2020mg | 155% |
| Iron | 5.8mg | 32% | 29.0mg | 161% |
| Potassium | 990mg | 21% | 4940mg | 105% |
| Vitamin A | 200mcg | 22% | 1000mcg | 111% |
| Vitamin C | 86mg | 96% | 429mg | 477% |
| Vitamin E | 4.6mg | 31% | 23mg | 153% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.3mg | 21% | 17mg | 103% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 12mcg | 40% | 60mcg | 200% |
| Pantothenic acid | 1.2mg | 24% | 6.2mg | 124% |
| Phosphorus | 496mg | 40% | 2482mg | 199% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 122mg | 29% | 610mg | 145% |
| Zinc | 5.6mg | 51% | 28mg | 255% |
| Selenium | 60mcg | 109% | 300mcg | 545% |
| Copper | 0.7mg | 78% | 3.5mg | 389% |
| Manganese | 1.9mg | 83% | 9.6mg | 417% |
| Chromium | 20mcg | 57% | 100mcg | 286% |
| Molybdenum | 46mcg | 102% | 231mcg | 513% |
| Chloride | 603mg | 26% | 3015mg | 131% |
| Choline | 118mg | 21% | 600mg | 109% |
| Additional Information | Per serving (90g) |
|---|---|
| Lutein | 1.7mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 5.5g |
| Omega-6 | 4.0g |
| MCTs | 1.1g |
| Bacillius Coagulans MTCC 5856 (Spores [millions]) | 198 |
| Green Tea Extract | 130mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Pea Protein, Ground Flaxseed, Brown Rice Protein, Tapioca Starch, Sunflower Oil Powder, Natural Flavors, Coconut Milk Powder, Micronutrient Blend*, Natural Flavors, Xanthan Gum, Stevia Leaf Extract, Green Tea Extract, Bacillus Coagulans MTCC 5856.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Ascorbic Acid, Lutein, Menaquinone-7, D-alpha Tocopherol Acetate, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Ergocalciferol, Cholecalciferol, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Cyanocobalamin, Calcium L-Methylfolate.
Each bag contains 1.53kg
Serving size: 90g
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 16g | 21% | 80g | 103% |
| Saturated Fat | 3.0g | 15% | 15g | 75% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 10g | 49g | ||
| Monounsaturated | 3.0g | 16g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 340mg | 15% | 1700mg | 74% |
| Total Carbohydrate | 28g | 10% | 142g | 52% |
| Dietary Fiber | 9g | 32% | 43g | 154% |
| Total Sugars | 1g | 7g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 40g | 77% | 200g | 384% |
| Per serving (90g) | Per 2000 calories (450g) | |||
| Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
| Calcium | 400mg | 31% | 1980mg | 152% |
| Iron | 5.8mg | 32% | 29.0mg | 161% |
| Potassium | 980mg | 21% | 4900mg | 104% |
| Vitamin A | 200mcg | 22% | 1000mcg | 111% |
| Vitamin C | 86mg | 96% | 430mg | 478% |
| Vitamin E | 4.6mg | 31% | 23mg | 153% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.3mg | 21% | 17mg | 103% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 12mcg | 40% | 60mcg | 200% |
| Pantothenic acid | 1.2mg | 24% | 6mg | 120% |
| Phosphorus | 496mg | 40% | 2480mg | 198% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 122mg | 29% | 610mg | 145% |
| Zinc | 5.6mg | 51% | 28mg | 255% |
| Selenium | 60mcg | 109% | 300mcg | 545% |
| Copper | 0.7mg | 78% | 3.5mg | 389% |
| Manganese | 1.9mg | 83% | 9.6mg | 417% |
| Chromium | 20mcg | 57% | 102mcg | 291% |
| Molybdenum | 46mcg | 102% | 230mcg | 511% |
| Chloride | 603mg | 26% | 3015mg | 131% |
| Choline | 118mg | 21% | 590mg | 107% |
| Additional Information | Per serving (90g) |
|---|---|
| Lutein | 1.2mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 6.0g |
| Omega-6 | 4.0g |
| MCTs | 1.1g |
| Bacillius Coagulans MTCC 5856 (Spores [millions]) | 198 |
| Green Tea Extract (mg) | 130mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Pea Protein, Ground Flaxseed, Brown Rice Protein, Tapioca Starch, Sunflower Oil Powder, Coconut Milk Powder, Natural Flavors, Micronutrient Blend*, Beetroot and Carrot Concentrate (Color), Xanthan Gum, Stevia Leaf Extract, Green Tea Extract, Bacillus Coagulans MTCC 5856,
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Ascorbic Acid, Lutein, Menaquinone-7, D-alpha Tocopherol Acetate, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Ergocalciferol, Cholecalciferol, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Cyanocobalamin, Calcium L-Methylfolate.
Each bag contains 1.53kg
Serving size: 90g
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 17g | 22% | 83g | 106% |
| Saturated Fat | 3.0g | 15% | 15g | 75% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 10g | 48g | ||
| Monounsaturated | 4.0g | 20g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 340mg | 15% | 1690mg | 73% |
| Total Carbohydrate | 27g | 10% | 135g | 49% |
| Dietary Fiber | 9g | 32% | 44g | 157% |
| Total Sugars | 2g | 8g | ||
| Incl. Added Sugars | 0g | 0% | 2g | 4% |
| Protein | 40g | 77% | 200g | 384% |
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
| Calcium | 400mg | 31% | 2010mg | 155% |
| Iron | 6.2mg | 34% | 31.0mg | 172% |
| Potassium | 990mg | 21% | 4930mg | 105% |
| Vitamin A | 200mcg | 22% | 1000mcg | 111% |
| Vitamin C | 86mg | 96% | 431mg | 479% |
| Vitamin E | 4.6mg | 31% | 23mg | 153% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.3mg | 21% | 17mg | 103% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4.0mcg | 167% |
| Biotin | 12mcg | 40% | 60mcg | 200% |
| Pantothenic acid | 1.2mg | 24% | 6.2mg | 124% |
| Phosphorus | 496mg | 40% | 2482mg | 199% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 122mg | 29% | 610mg | 145% |
| Zinc | 5.6mg | 51% | 28mg | 255% |
| Selenium | 60mcg | 109% | 300mcg | 545% |
| Copper | 0.7mg | 78% | 3.5mg | 389% |
| Manganese | 1.9mg | 83% | 9.6mg | 417% |
| Chromium | 20mcg | 57% | 102mcg | 291% |
| Molybdenum | 46mcg | 102% | 231mcg | 513% |
| Chloride | 603mg | 26% | 3015mg | 131% |
| Choline | 118mg | 21% | 590mg | 107% |
| Additional Information | Per serving (90g) |
|---|---|
| Lutein | 1.7mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 5.5g |
| Omega-6 | 4.0g |
| MCTs | 1.1g |
| Bacillius Coagulans MTCC 5856 (Spores [millions]) | 198 |
| Green Tea Extract (mg) | 130mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Pea Protein, Ground Flaxseed, Brown Rice Protein, Tapioca Starch, Sunflower Oil Powder, Organic Coconut Sugar, Coconut Milk Powder, Micronutrient Blend*, Natural Flavors, Cocoa Powder, Xanthan Gum, Sea Salt, Stevia Leaf Extract, Green Tea Extract, Bacillus Coagulans MTCC 5856,
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Ascorbic Acid, Lutein, Menaquinone-7, D-alpha Tocopherol Acetate, Niacinamide, Retinyl Acetate, Calcium D-Pantothenate, Ergocalciferol, Cholecalciferol, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Cyanocobalamin, Calcium L-Methylfolate.
Each bag contains 1.53kg
Serving size: 90g
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 17g | 22% | 83g | 106% |
| Saturated Fat | 3.0g | 15% | 15g | 75% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 10g | 48g | ||
| Monounsaturated | 4.0g | 20g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 370mg | 20% | 1860mg | 100% |
| Total Carbohydrate | 27g | 8% | 135g | 43% |
| Dietary Fiber | 9g | 32% | 45g | 161% |
| Total Sugars | 4g | 21g | ||
| Incl. Added Sugars | 3g | 6% | 14g | 28% |
| Protein | 40g | 78% | 200g | 388% |
| Per serving (90g) | Per 2000 calories (450g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
| Calcium | 400mg | 31% | 1980mg | 152% |
| Iron | 6.1mg | 34% | 30.5mg | 169% |
| Potassium | 1030mg | 22% | 5130mg | 109% |
| Vitamin A | 200mcg | 22% | 1000mcg | 111% |
| Vitamin C | 87mg | 97% | 437mg | 486% |
| Vitamin E | 4.8mg | 32% | 24mg | 160% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.3mg | 21% | 17mg | 103% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 12mcg | 40% | 60mcg | 200% |
| Pantothenic acid | 1.2mg | 24% | 6.2mg | 124% |
| Phosphorus | 495mg | 40% | 2475mg | 198% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 126mg | 30% | 629mg | 150% |
| Zinc | 5.6mg | 51% | 28mg | 255% |
| Selenium | 60mcg | 109% | 298mcg | 545% |
| Copper | 0.7mg | 78% | 3.6mg | 400% |
| Manganese | 1.9mg | 83% | 9.4mg | 409% |
| Chromium | 27mcg | 77% | 136mcg | 389% |
| Molybdenum | 46mcg | 102% | 230mcg | 511% |
| Chloride | 721mg | 31% | 3561mg | 155% |
| Choline | 118mg | 21% | 590mg | 107% |
| Additional Information | Per serving (90g) |
|---|---|
| Lutein | 1.7mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 5.5g |
| Omega-6 | 4.0g |
| MCTs | 1.1g |
| Bacillius Coagulans MTCC 5856 (Spores [millions]) | 198 |
