Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % DV* (per bar) | |
Vitamin D (µg) | 4.1 | 2.0 | 10% |
Calcium (mg) | 260 | 130 | 10% |
Iron (mg) | 5.1 | 2.5 | 15% |
Potassium (mg) | 960 | 470 | 10% |
Vitamin A (µg) | 244 | 120 | 13% |
Vitamin C (mg) | 53 | 26 | 29% |
Vitamin E (mg) | 3.7 | 1.8 | 12% |
Vitamin K (µg) | 25 | 12 | 10% |
Thiamin (mg) | 0.3 | 0.2 | 17% |
Riboflavin (mg) | 0.4 | 0.2 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.4 | 0.2 | 12% |
Folate (DFE) (µg) | 81 | 40 | 10% |
Vitamin B12 (µg) | 0.8 | 0.4 | 17% |
Biotin (µg) | 15 | 7.5 | 25% |
Pantothenic acid (mg) | 1.8 | 0.9 | 18% |
Phosphorus (mg) | 325 | 175 | 14% |
Iodine (mg) | 45 | 22 | 15% |
Magnesium (mg) | 114 | 56 | 13% |
Zinc (mg) | 3 | 1.5 | 14% |
Selenium (mg) | 16 | 8 | 15% |
Copper (mg) | 0.3 | 0.2 | 22% |
Manganese (mg) | 0.6 | 0.3 | 13% |
Chromium (µg) | 12 | 6 | 17% |
Molybdenum (µg) | 15 | 7.5 | 17% |
Choline (mg) | 112 | 55 | 10% |
Additional Information
Per 100g | Per bar (49g) | |
Omega-3 (g) | 0.8 | 0.4 |
Omega 6 (g) | 4.8 | 2.4 |
MCTs (g) | 2 | 1 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice.
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % DV* (per bar) | |
Vitamin D (µg) | 4.1 | 2.0 | 10% |
Calcium (mg) | 270 | 130 | 10% |
Iron (mg) | 5.3 | 2.6 | 15% |
Potassium (mg) | 960 | 470 | 10% |
Vitamin A (µg) | 244 | 120 | 13% |
Vitamin C (mg) | 53 | 26 | 29% |
Vitamin E (mg) | 3.7 | 1.8 | 12% |
Vitamin K (µg) | 25 | 12 | 10% |
Thiamin (mg) | 0.3 | 0.2 | 17% |
Riboflavin (mg) | 0.4 | 0.2 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.4 | 0.2 | 12% |
Folate (DFE) (µg) | 82 | 40 | 10% |
Vitamin B12 (µg) | 0.8 | 0.4 | 17% |
Biotin (µg) | 15 | 7.5 | 25% |
Pantothenic acid (mg) | 1.8 | 0.9 | 18% |
Phosphorus (mg) | 326 | 180 | 14% |
Iodine (mg) | 45 | 22 | 15% |
Magnesium (mg) | 114 | 56 | 13% |
Zinc (mg) | 3.1 | 1.5 | 14% |
Selenium (mg) | 16 | 8 | 15% |
Copper (mg) | 0.3 | 0.2 | 22% |
Manganese (mg) | 0.6 | 0.3 | 13% |
Chromium (µg) | 12 | 6 | 17% |
Molybdenum (µg) | 14 | 7 | 16% |
Choline (mg) | 112 | 55 | 10% |
Additional Information
Per 100g | Per bar (49g) | |
Omega-3 (g) | 0.9 | 0.4 |
Omega 6 (g) | 5 | 2.5 |
MCTs (g) | 2 | 1 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice.
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % DV* (per bar) | |
Vitamin D (µg) | 4.1 | 2.0 | 10% |
Calcium (mg) | 260 | 130 | 10% |
Iron (mg) | 5.1 | 2.5 | 15% |
Potassium (mg) | 960 | 470 | 10% |
Vitamin A (µg) | 244 | 120 | 13% |
Vitamin C (mg) | 53 | 26 | 29% |
Vitamin E (mg) | 3.7 | 1.8 | 12% |
Vitamin K (µg) | 25 | 12 | 10% |
Thiamin (mg) | 0.3 | 0.2 | 17% |
Riboflavin (mg) | 0.4 | 0.2 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.4 | 0.2 | 12% |
Folate (DFE) (µg) | 81 | 40 | 10% |
Vitamin B12 (µg) | 0.8 | 0.4 | 17% |
Biotin (µg) | 15 | 7.5 | 25% |
Pantothenic acid (mg) | 1.8 | 0.9 | 18% |
Phosphorus (mg) | 325 | 160 | 13% |
Iodine (mg) | 45 | 22 | 15% |
Magnesium (mg) | 114 | 56 | 13% |
Zinc (mg) | 2.9 | 1.4 | 13% |
Selenium (mg) | 16 | 8.0 | 15% |
Copper (mg) | 0.3 | 0.2 | 22% |
Manganese (mg) | 0.6 | 0.3 | 13% |
Chromium (µg) | 12 | 6.0 | 17% |
Molybdenum (µg) | 14 | 7.0 | 16% |
Choline (mg) | 112 | 55 | 10% |
Additional Information
Per 100g | Per bar (49g) | |
Omega-3 (g) | 1.0 | 0.5 |
Omega 6 (g) | 5.0 | 2.5 |
MCTs (g) | 2.0 | 1.0 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice.
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (48g) | % DV* (per bar) | |
Vitamin D (µg) | 4.1 | 2.0 | 10% |
Calcium (mg) | 260 | 130 | 10% |
Iron (mg) | 5.1 | 2.5 | 15% |
Potassium (mg) | 960 | 470 | 10% |
Vitamin A (µg) | 244 | 120 | 13% |
Vitamin C (mg) | 53 | 26 | 29% |
Vitamin E (mg) | 3.7 | 1.8 | 12% |
Vitamin K (µg) | 25 | 12 | 10% |
Thiamin (mg) | 0.3 | 0.2 | 17% |
Riboflavin (mg) | 0.4 | 0.2 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.4 | 0.2 | 12% |
Folate (DFE) (µg) | 81 | 40 | 10% |
Vitamin B12 (µg) | 0.8 | 0.4 | 17% |
Biotin (µg) | 15 | 7.5 | 25% |
Pantothenic acid (mg) | 1.8 | 0.9 | 18% |
Phosphorus (mg) | 325 | 160 | 13% |
Iodine (mg) | 45 | 22 | 15% |
Magnesium (mg) | 114 | 56 | 13% |
Zinc (mg) | 2.9 | 1.5 | 14% |
Selenium (mg) | 16 | 8.0 | 15% |
Copper (mg) | 0.3 | 0.2 | 22% |
Manganese (mg) | 0.6 | 0.3 | 13% |
Chromium (µg) | 12 | 6.0 | 17% |
Molybdenum (µg) | 15 | 7.5 | 17% |
Choline (mg) | 112 | 55 | 10% |
Additional Information
Per 100g | Per bar (48g) | |
Omega-3 (g) | 1.0 | 0.5 |
Omega 6 (g) | 5.0 | 2.5 |
MCTs (g) | 2.0 | 1.0 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice.
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (48g) | % DV* (per bar) | |
Vitamin D (µg) | 4.2 | 2.0 | 10% |
Calcium (mg) | 270 | 130 | 10% |
Iron (mg) | 5.4 | 2.6 | 10% |
Potassium (mg) | 980 | 470 | 10% |
Vitamin A (µg) | 249 | 120 | 13% |
Vitamin C (mg) | 54 | 26 | 29% |
Vitamin E (mg) | 4.0 | 1.8 | 12% |
Vitamin K (µg) | 25 | 12 | 10% |
Thiamin (mg) | 0.3 | 0.2 | 17% |
Riboflavin (mg) | 0.4 | 0.2 | 15% |
Niacin (mg) | 5 | 2.4 | 15% |
Vitamin B6 (mg) | 0.4 | 0.2 | 12% |
Folate (DFE) (µg) | 83 | 40 | 10% |
Vitamin B12 (µg) | 0.8 | 0.4 | 17% |
Biotin (µg) | 16 | 7.5 | 25% |
Pantothenic acid (mg) | 1.9 | 0.9 | 18% |
Phosphorus (mg) | 332 | 160 | 13% |
Iodine (mg) | 47 | 23 | 15% |
Magnesium (mg) | 116 | 56 | 13% |
Zinc (mg) | 3 | 1.5 | 14% |
Selenium (mg) | 17 | 8.3 | 15% |
Copper (mg) | 0.3 | 0.2 | 22% |
Manganese (mg) | 1.0 | 0.3 | 13% |
Chromium (µg) | 12 | 6 | 17% |
Molybdenum (µg) | 16.0 | 7.5 | 17% |
Chloride (mg) | 166 | 80 | 3% |
Choline (mg) | 114 | 55 | 10% |
Additional Information
Per 100g | Per bar (48g) | |
Omega-3 (g) | 0.5 | 0.5 |
Omega 6 (g) | 4.5 | 2.0 |
MCTs (g) | 2 | 1.0 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice.
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % DV* (per bar) | |
Vitamin D (µg) | 4.1 | 2.0 | 10% |
Calcium (mg) | 270 | 130 | 10% |
Iron (mg) | 5.1 | 2.5 | 15% |
Potassium (mg) | 960 | 470 | 10% |
Vitamin A (µg) | 245 | 120 | 13% |
Vitamin C (mg) | 53 | 26 | 29% |
Vitamin E (mg) | 3.7 | 1.8 | 12% |
Vitamin K (µg) | 25 | 12 | 10% |
Thiamin (mg) | 0.3 | 0.2 | 17% |
Riboflavin (mg) | 0.4 | 0.2 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.4 | 0.2 | 12% |
Folate (DFE) (µg) | 82 | 40 | 10% |
Vitamin B12 (µg) | 0.8 | 0.4 | 17% |
Biotin (µg) | 15 | 7.5 | 25% |
Pantothenic acid (mg) | 1.8 | 0.9 | 18% |
Phosphorus (mg) | 326 | 160 | 13% |
Iodine (mg) | 46 | 23 | 15% |
Magnesium (mg) | 114 | 56 | 13% |
Zinc (mg) | 3.1 | 1.5 | 14% |
Selenium (mg) | 17 | 8 | 15% |
Copper (mg) | 0.3 | 0.2 | 22% |
Manganese (mg) | 0.6 | 0.3 | 13% |
Chromium (µg) | 12 | 6 | 17% |
Molybdenum (µg) | 15 | 7.5 | 17% |
Choline (mg) | 112 | 55 | 10% |
Additional Information
Per 100g | Per bar (49g) | |
Omega-3 (g) | 1.0 | 0.5 |
Omega 6 (g) | 5.0 | 2.5 |
MCTs (g) | 2 | 1 |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet, 2,000 calories a day is used for general nutrition advice.
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create one hereShare your #huel moments
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.