Huel Hot & Savory is a nutritionally complete meal option that’s rich in protein, fiber, and essential fats, phytonutrients and all 27 essential vitamins and minerals
Additionally, it contains no lactose, any animal products or GMO.
Huel Hot & Savory works to meet the HHS and USDA's Dietary Guidelines and Daily Value (DV) requirements for all macro- and micronutrients, and proportion them to provide what you need from a meal.[1]
There are three types of Huel Huel Hot & Savory:
While the nutrition varies between the three categories, the basic principles of nutrition that are explained throughout this article apply to all hot and savory options.
The carbohydrates in Huel Hot & Savory vary depending on the category. For the grains range, carbohydrates are mainly provided by the brown rice. For the pasta range and noodles range, they are predominantly provided by pasta and noodles. We’ve chosen these forms as they’re ideal for a tasty meal and, in combination with the other ingredients, the fiber allows for a slower release of energy[2]. Plus they provide so much more than just carbohydrates, such as vitamins, minerals and phytonutrients.
The fats in Huel Hot & Savory are principally provided by flaxseeds and sunflower oil to ensure that essential omega-3 and omega-6 fatty acids are in optimum amounts. We’ve included medium-chain triglycerides (MCTs) from coconut. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[3].
There are two essential fatty acids: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3)[4]. Using our blend of flaxseeds and sunflower oil powder, we’ve ensured Huel Hot & Savory contains sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids.
For healthy adults, the DRI recommends that 10-35% of calories should come from protein, or a minimum of 0.8g of protein per kg body weight per day[1]. We combine plant based sources of protein to ensure each Hot & Savory meal provides all of the essential amino acids, including BCAA's (Branched chain amino acids). Most of the protein is supplied by pea protein and the pulses, with a significant amount provided by the brown rice, and flaxseeds and smaller amounts coming from several of the other ingredients depending on the variety. Furthermore, protein is more satiating than other macronutrients[6], helping you to feel satisfied after your meal.
Amino Acids and Huel Hot & Savory
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids as these are the ones that are coded genetically and are subsequently involved in primary protein synthesis. Of these 20, nine are essential as they cannot be synthesized from other amino acids.
The nine essential amino acids are:
The other eleven are:
Generally, proteins derived from animal foods (meats, fish, poultry, milk, and eggs) are considered complete proteins because they provide all nine essential amino acids. Some plant foods are also complete proteins, including quinoa, buckwheat, and soy. You can also combine plant foods (legumes, seeds, grains, and vegetables) to get all nine amino acids. Many plant foods have insufficient amounts or one or more of the essential amino acids. The protein in Huel Hot & Savory comes from pea protein, pulses, brown rice, and flaxseeds. This ensures a range of all essential amino acids in sufficient amounts. The protein from rice is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered while maintaining Huel Hot & Savory as a vegan.
The vast majority of Americans do not consume adequate amounts of fiber, with just 5% of the population meeting fiber intake recommendations[21].Healthy adults require anywhere from 25-38g of fiber per day (14g of fiber for every 1,000 calories). One serving of Huel Hot & Savory contains anywhere from 5 to 14g of fiber per serving, depending on which meal option you choose.
The fiber in Huel Hot & Savory is a mixture of soluble and insoluble forms of fiber. These are both naturally supplied from plant based ingredients such as brown rice, pulses and vegetables. The fiber content helps to ensure the formation of normal, solid stools in healthy users[7]. Fiber can act like a sponge, so be sure to consume adequate amounts of water when consuming fiber rich meals like Huel Hot & Savory[8].
The majority of the vitamins and minerals (also known as micronutrients) in Huel Hot & Savory are from natural ingredients. We then use a micronutrient blend to fortify the product to ensure we are providing all the vitamins and minerals you need from a meal.
There have been numerous studies in the past 20 years demonstrating that, for certain micronutrients, levels higher than the DRI may have beneficial effects to health. For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low, so we've reflected this in the Huel Hot & Savory formula. Benefits of consuming more vitamin C include a healthy immune system and antioxidant properties[10, 11].
With some of the trace elements, the levels are higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Hot and Savory are a rich source.
Choline is a conditionally essential B vitamin, and although, strictly speaking, it can be synthesized in our bodies, it’s more efficient to obtain it from our diets[12]. It’s of particular importance for post-menopause[12,13].
Phytonutrients are compounds found in plant foods that may exhibit some health benefits like disease risk prevention. Huel Hot & Savory’s fundamental ingredients are plant-based foods, which are already phytonutrient-rich and so the benefits are passed onto anyone consuming Huel Hot & Savory. Additionally, we've also included some extra phytonutrients to optimize the Huel Hot & Savory formula and to complement the antioxidant nutrients such as vitamins C, vitamin E and selenium. Antioxidants are important because they reduce the amount of free radicals in the body. Free radicals cause oxidative stress that can have adverse effects on our health, such as triggering disease or adverse effects on DNA, so it is important to have a balance of antioxidants in our diet[5].
Polyphenols in Huel Hot & Savory have antioxidant activity. Huel Hot & Savory's beneficial phytonutrients include:
Ingredients: Dried Pasta (Semolina (Wheat), Niacin, Ferrous Sulphate, Thiamine Mononitrate, Riboflavin, Folic Acid) Chicken and Mushroom Flavored Seasoning (Maltodextrin (Corn, Potato), Dried Mushroom, Yeast Extract, Mushroom Juice Concentrate, Salt, Spices, Onion Powder, Sea Salt, Torula Yeast, Dried Chives), Pea Protein, Textured Pea and Faba Bean Protein (Pea Protein, Faba Bean Protein, Salt), Starch, Flaxseed Oil Powder, Sunflower Oil Powder, Coconut Milk Powder (Coconut Milk, Maltodextrin), Micronutrient Blend*, Soluble Vegetable Fiber (Chicory, Corn), Natural Flavor.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha-Tocopheryl Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium-D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamin Mononitrate, Thiamine Mononitrate, Calcium-L-Methylfolate.
CONTAINS: WHEAT, TREE NUTS (COCONUT).
Serving size: 103g
| Per serving (103g) | % Daily Value* | Per 2000 calories (515g) | % Daily Value* | |
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| Total Fat | 9g | 12% | 45g | 58% |
| Saturated Fat | 3g | 15% | 14g | 70% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 4g | 22g | ||
| Monounsaturated | 1.5g | 7g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 600mg | 26% | 3000mg | 130% |
| Total Carbohydrate | 59g | 21% | 294g | 107% |
| Dietary Fiber | 6g | 21% | 29g | 104% |
| Total Sugars | 4g | 20g | ||
| Incl. 2g Added Sugars | 2g | 4% | 9g | 18% |
| Protein | 24g | 42% | 120g | 211% |
| Per serving (103g) | Per 2000 calories (515g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
| Calcium | 260mg | 20% | 1300mg | 100% |
| Iron | 4.4mg | 24% | 22mg | 122% |
| Potassium | 940mg | 20% | 4700mg | 100% |
| Vitamin A | 180mcg | 20% | 900mcg | 100% |
| Vitamin C | 60mg | 67% | 300mg | 333% |
| Vitamin E | 3.0mg | 20% | 15mg | 100% |
| Vitamin K | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.2mg | 20% | 16mg | 100% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 15mcg | 50% | 75mcg | 250% |
| Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
| Phosphorus | 250mg | 20% | 1250mg | 100% |
| Iodine | 60mcg | 40% | 300mcg | 200% |
| Magnesium | 84mg | 20% | 420mg | 100% |
| Zinc | 2.2mg | 20% | 11mg | 100% |
| Selenium | 12mcg | 22% | 60mcg | 109% |
| Copper | 0.2mg | 22% | 1.0mg | 111% |
| Manganese | 0.8mg | 35% | 4.0mg | 174% |
| Chromium | 9.0mcg | 26% | 45mcg | 129% |
| Molybdenum | 22mcg | 49% | 110mcg | 244% |
| Choline | 110mg | 20% | 550mcg | 100% |
| Chloride | 460mg | 20% | 2300mg | 100% |
| Additional Information | Per serving (103g) |
|---|---|
| Omega-3 Fatty Acids | 1.5g |
| Omega-6 Fatty Acids | 3.0g |
| MCTs | 1.3g |
| Lycopene | 1.0mg |
| Lutein | 1.2mg |
| Zeaxanthin | 0.1mg |
Ingredients: Dried Pasta (Semolina (Wheat)), Niacin, Ferrous Sulphate, Thiamine Mononitrate, Riboflavin,Folic Acid) Cajun Seasoning Blend (Corn Maltodextrin, Sugar, Spices (Parsley), Paprika, Yeast Extract, Onion Powder, Tomato Powder, Salt, Food Starch-Modified, Paprika Extract, Garlic Powder, Natural Flavor) Pea Protein, TExtured Pea and Faba Bean Protein (PEa Protein, Faba Bean Protein, Salt) Flaxseed Oil Powder, Corn Starch, Sunflower Oil Powder, Micronutrient Blend, Dried Bell Peppers, Dried Sweetcorn.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium-D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamin Mononitrate, Calcium-L-Methylfolate.
CONTAINS: WHEAT.
Serving size: 98g
| Per serving (98g) | Per 2000 calories (490g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 9g | 12% | 44g | 56% |
| Saturated Fat | 1.5g | 8% | 7g | 35% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 5g | 27g | ||
| Monounsaturated | 2g | 10g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 520mg | 23% | 2600mg | 113% |
| Total Carbohydrate | 52g | 19% | 262g | 95% |
| Dietary Fiber | 6g | 21% | 31g | 111% |
| Total Sugars | 8g | 42g | ||
| Incl. Added Sugars | 5g | 10% | 27g | 54% |
| Protein | 25g | 44% | 120g | 221% |
| Per serving (98g) | Per 2000 calories (490g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
| Calcium | 260mg | 20% | 1300mg | 100% |
| Iron | 4.4mg | 24% | 22mg | 120% |
| Potassium | 940mg | 20% | 4700mg | 100% |
| Vitamin A | 180mcg | 20% | 900mcg | 100% |
| Vitamin C | 60mg | 67% | 300mg | 333% |
| Vitamin E | 3.4mg | 23% | 17mg | 113% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.2mg | 20% | 16mg | 100% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 10mcg | 33% | 50mcg | 167% |
| Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
| Phosphorus | 250mg | 20% | 1250mg | 100% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 84mg | 20% | 420mg | 100% |
| Zinc | 2.2mg | 20% | 11mg | 100% |
| Selenium | 11mcg | 20% | 55mcg | 100% |
| Copper | 0.2mg | 22% | 1.0mg | 111% |
| Manganese | 0.8mg | 35% | 4.0mg | 174% |
| Chromium | 8mcg | 23% | 40mcg | 114% |
| Molybdenum | 22mcg | 49% | 110mcg | 244% |
| Chloride | 640mg | 28% | 3200mg | 139% |
| Choline | 110mg | 20% | 550mg | 100% |
| Additional Information | Per serving (98g) |
|---|---|
| Lycopene | 1.0mg |
| Lutein | 1.2mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 1.5g |
| Omega-6 | 3.0g |
Ingredients: Dried Pasta (Semolina (Wheat), Niacin, Ferrous Sulphate, Thiamine Mononitrate, Riboflavin, Folic Acid), Textured Pea Protein (Pea Protein, Pea Flour), Bolognese Style Seasoning Blend (Tomato Powder, Corn Maltodextrin, Yeast Extract, Garlic Powder, Sugar, Salt, Spices, Canola Oil, Paprika Extract, Onion Powder, Natural Flavor), Tomato Powder, Pea Protein, Corn Starch, Flaxseed Oil Powder, Sunflower Oil Powder, Micronutrient Blend*, Dried Tomatoes.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menoquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
CONTAINS: WHEAT.
Serving size: 106g
| Per serving (101g) | Per 2000 calories (530g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 9g | 12% | 45g | 58% |
| Saturated Fat | 1.1g | 6% | 5g | 25% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 5g | 26g | ||
| Monounsaturated | 1.5g | 8g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 550mg | 24% | 2760mg | 120% |
| Total Carbohydrate | 59g | 21% | 295g | 107% |
| Dietary Fiber | 5g | 18% | 26g | 93% |
| Total Sugars | 10g | 50g | ||
| Incl. Added Sugars | 1g | 2% | 7g | 14% |
| Protein | 24g | 48% | 118g | 236% |
| Per serving (106g) | Per 2000 calories (530g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4.0mcg | 20% | 20mcg | 100% |
| Calcium | 260mg | 20% | 1300mg | 100% |
| Iron | 5.0mg | 28% | 25.0mg | 139% |
| Potassium | 960mg | 20% | 4800mg | 102% |
| Vitamin A | 180mcg | 20% | 900mcg | 100% |
| Vitamin C | 60mg | 67% | 300mg | 333% |
| Vitamin E | 3.4mg | 23% | 17mg | 113% |
| Vitamin K | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.5mg | 42% | 2.5mg | 208% |
| Riboflavin | 0.4mg | 31% | 2.0mg | 154% |
| Niacin | 4.0mg | 25% | 20mg | 125% |
| Vitamin B6 | 0.4mg | 25% | 2.2mg | 129% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 9.0mcg | 30% | 45.0mcg | 150% |
| Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
| Phosphorus | 260mg | 21% | 1300mg | 104% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 90mg | 21% | 450mg | 107% |
| Zinc | 2.6mg | 24% | 13mg | 118% |
|---|
| Selenium | 11mcg | 20% | 55mcg | 100% |
|---|---|---|---|---|
| Copper | 0.2mg | 22% | 1.0mg | 111% |
| Manganese | 0.7mg | 30% | 3.6mg | 157% |
| Chromium | 8.0mcg | 23% | 40mcg | 114% |
| Molybdenum | 26mcg | 58% | 130mcg | 289% |
| Chloride | 460mg | 20% | 2300mg | 100% |
| Choline | 110mg | 20% | 550mg | 100% |
| Additional Information | Per serving (106g) |
|---|---|
| Lycopene | 2.6mg |
| Lutein | 1.2mg |
| Omega-3 | 2.0g |
| Omega-6 | 3.0g |
Ingredients: Dried Protein Noodles (Wheat Flour, Pea Protein, Salt), Korean BBQ Seasoning Blend (Corn Maltodextrin, Brown Sugar, Yeast Extract, Sugar, Natural Flavors, Spices, Potassium Chloride, Canola Oil, Soy Sauce Powder, Acacia Gum, Citric Acid, Chili Pepper, Sunflower Oil, Natural Applewood Smoke Flavor), Pea and Faba Bean Textured Protein (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Dried Red Peppers, Micronutrient Blend*, Wheat Gluten, Dried Spring Onion.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium-D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate.
CONTAINS: WHEAT, SOY.
Serving size: 107g
| Per serving (107g) | Per 2000 calories (535g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 8g | 10% | 38g | 49% |
| Saturated Fat | 1.0g | 5% | 4.5g | 23% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 5g | 25g | ||
| Monounsaturated | 1.5g | 8g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 540mg | 23% | 2700mg | 117% |
| Total Carbohydrate | 64g | 23% | 320g | 116% |
| Dietary Fiber | 6g | 21% | 31g | 111% |
| Total Sugars | 8g | 38g | ||
| Incl. Added Sugars | 5g | 10% | 23g | 46% |
| Protein | 22g | 40% | 110g | 198% |
| Per serving (107g) | Per 2000 calories (535g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
| Calcium | 260mg | 20% | 1300mg | 100% |
| Iron | 4.6mg | 26% | 23mg | 130% |
| Potassium | 1200mg | 26% | 4600mg | 130% |
| Vitamin A | 180mcg | 20% | 900mcg | 100% |
| Vitamin C | 70mg | 78% | 350mg | 389% |
| Vitamin E | 3.0mg | 20% | 15mg | 100% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.4mg | 21% | 17mg | 106% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 10mcg | 33% | 50mcg | 167% |
| Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
| Phosphorus | 250mg | 20% | 1250mg | 100% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 90mg | 21% | 450mg | 107% |
| Zinc | 2.2mg | 20% | 11mg | 100% |
| Selenium | 11mcg | 20% | 55mcg | 100% |
| Copper | 0.2mg | 22% | 1.0mg | 111% |
| Manganese | 0.5mg | 22% | 2.3mg | 100% |
| Chromium | 8mcg | 23% | 40mcg | 114% |
| Molybdenum | 10mcg | 22% | 50mcg | 111% |
| Chloride | 640mg | 28% | 3200mg | 139% |
| Choline | 110mg | 20% | 550mg | 100% |
| Additional Information | Per serving (107g) |
|---|---|
| Lycopene | 1.0mg |
| Lutein | 1.2mg |
| Zeaxanthin | 0.1mg |
| Omega-3 | 2.0g |
| Omega-6 | 2.5g |
Ingredients: Dried Protein Noodles (Wheat Flour, Pea Protein, Salt), Gochujang Seasoning Blend (Corn Maltodextrin, Sugar, Yeast Extract, Red Bell Pepper, Paprika, Pepper Seasoning (Red Peppers, Vinegar, Salt), Citric Acid, Hot Sauce (Vinegar, Red Pepper, Salt), Soy Sauce Powder, Paprika Extract, Canola Oil, Sunflower Oil, Natural Flavor), Pea and Faba Bean Textured Protein (Pea Protein, Faba Bean Protein, Salt), Corn Starch, Flaxseed Oil Powder, Pea Protein, Sunflower Oil Powder, Dried Peppers, Micronutrient Blend*, Wheat Gluten, Dried Spring Onion.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium-D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate.
CONTAINS: WHEAT, SOY.
Serving size: 107g
| Per serving (107g) | Per 2000 calories (535g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 8g | 12% | 38g | 49% |
| Saturated Fat | 1.0g | 5% | 5g | 25% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 5g | 25g | ||
| Monounsaturated | 1.5g | 8g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 580mg | 25% | 2880mg | 125% |
| Total Carbohydrate | 64g | 23% | 320g | 116% |
| Dietary Fiber | 6g | 21% | 32g | 114% |
| Total Sugars | 5g | 25g | ||
| Incl. Added Sugars | 2g | 4% | 10g | 20% |
| Protein | 22g | 40% | 110g | 198% |
| Per serving (107g) | Per 2000 calories (535g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
| Calcium | 260mg | 20% | 1300mg | 100% |
| Iron | 4.6mg | 26% | 23mg | 130% |
| Potassium | 1320mg | 28% | 6600mg | 140% |
| Vitamin A | 180mcg | 20% | 900mcg | 100% |
| Vitamin C | 80mg | 89% | 400mg | 444% |
| Vitamin E | 3.0mg | 20% | 15mg | 100% |
| Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.4mg | 21% | 17mg | 106% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 10mcg | 33% | 50mcg | 167% |
| Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
| Phosphorus | 250mg | 20% | 1250mg | 100% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 90mg | 21% | 450mg | 107% |
| Zinc | 2.2mg | 20% | 11mg | 100% |
| Selenium | 11mcg | 20% | 55mcg | 100% |
| Copper | 0.2mg | 22% | 1.0mg | 111% |
| Manganese | 0.5mg | 22% | 2.3mg | 100% |
| Chromium | 8mcg | 23% | 40mcg | 114% |
| Molybdenum | 10mcg | 22% | 50mcg | 111% |
| Chloride | 640mg | 28% | 3200mg | 139% |
| Choline | 110mg | 20% | 550mg | 100% |
| Additional Information | Per serving (107g) |
|---|---|
| Lycopene | 1.0mg |
| Lutein | 1.2mg |
| Omega-3 | 2.0g |
| Omega-6 | 2.5g |
Ingredients: Dried Protein Noodles (Wheat Flour, Pea Protein, Salt), Thai Style Seasoning Blend (Sugar, Brown Sugar, Corn Maltodextrin, Garlic Powder, Citric Acid, Paprika, Dehydrated Soy Sauce (Soybean, Wheat, Salt), Yeast Extract, Medium Chain Triglycerides (From Coconut), Spices, Onion Powder, Sunflower Oil, Natural Flavor, Vinegar Powder, Salt, Caramelized Sugar), Pean and Faba Bean Textured Protein (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Micronutrient Blend*, Dried Carrots, Wheat Gluten, Dried Spring Onion.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium-D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate.
CONTAINS: WHEAT, SOY, TREE NUTS (COCONUT).
Serving size: 105g
| Per serving (105g) | Per 2000 calories (525g) | |||
|---|---|---|---|---|
| Calories | 400 | 2000 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 8g | 12% | 38g | 49% |
| Saturated Fat | 1.0g | 5% | 7g | 35% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated | 4.5g | 23g | ||
| Monounsaturated | 1.5g | 9g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 570mg | 25% | 2850mg | 124% |
| Total Carbohydrate | 63g | 23% | 316g | 115% |
| Dietary Fiber | 5g | 23% | 24g | 86% |
| Total Sugars | 11g | 55g | ||
| Incl. Added Sugars | 8g | 16% | 39g | 78% |
| Protein | 22g | 40% | 110g | 198% |
| Per serving (105g) | Per 2000 calories (525g) | |||
|---|---|---|---|---|
| Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
| Calcium | 260mg | 20% | 1300mg | 100% |
| Iron | 4.8mg | 30% | 24mg | 130% |
| Potassium | 1080mg | 25% | 5400mg | 125% |
| Vitamin A | 180mcg | 20% | 900mcg | 100% |
| Vitamin C | 70mg | 78% | 350mg | 389% |
| Vitamin E | 3.0mg | 20% | 15mg | 100% |
| Vitamin K | 35mcg | 29% | 175mcg | 146% |
| Thiamin | 0.2mg | 17% | 1.2mg | 100% |
| Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
| Niacin | 3.3mg | 21% | 17mg | 106% |
| Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
| Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
| Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
| Biotin | 10mcg | 33% | 50mcg | 167% |
| Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
| Phosphorus | 250mg | 20% | 1250mg | 100% |
| Iodine | 30mcg | 20% | 150mcg | 100% |
| Magnesium | 85mg | 20% | 425mg | 101% |
| Zinc | 2.2mg | 20% | 11mg | 100% |
| Selenium | 11mcg | 20% | 55mcg | 100% |
| Copper | 0.2mg | 22% | 1.0mg | 111% |
| Manganese | 0.5mg | 22% | 2.3mg | 100% |
| Chromium | 7mcg | 20% | 35mcg | 100% |
| Molybdenum | 10mcg | 22% | 52mcg | 116% |
| Chloride | 640mg | 28% | 3200mg | 139% |
| Choline | 110mg | 20% | 550mg | 100% |
| Additional Information | Per serving (105g) |
|---|---|
| Lycopene | 1.0mg |
| Lutein | 1.2mg |
| Omega-3 | 2.0g |
| Omega-6 | 2.5g |
| Zeaxanthin | 0.1mg |
