Huel Hot & Savory is a hot, tasty, fully nutritious instant meal that saves you having to shop, prep, cook, or queue for an overpriced workday lunch (you know the ones). Simply add water to our blend of whole food ingredients and you'll be ready to go in under five minutes! Just think of it as fast food that’s good for you.
Pasta Bolognese v1.0
Each bag contains 721g
Serving size: 101g x 1-2 meals per day
Per serving (101g) | Per day (505g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 10g | 13% | 50g | 64% |
Saturated Fat | 2.5g | 13% | 11g | 55% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 6.0g | 30g | ||
Monounsaturated | 1.5g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 640mg | 28% | 3200mg | 139% |
Total Carbohydrate | 55g | 20% | 275g | 100% |
Dietary Fiber | 5g | 18% | 25g | 89% |
Total Sugars | 10g | 48g | ||
Includes Added Sugars | 8g | 16% | 39g | 78% |
Protein | 25g | 50% | 125g | 250% |
Chick'n & Mushroom Pasta v1.0
Each bag contains 721g
Serving size: 103g x 1-2 meals per day
Per serving (103g) | Per day (515g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 9g | 12% | 45g | 58% |
Saturated Fat | 3g | 15% | 14g | 70% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 4g | 22g | ||
Monounsaturated | 1.5g | 7g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 600mg | 26% | 3000mg | 130% |
Total Carbohydrate | 59g | 21% | 294g | 107% |
Dietary Fiber | 6g | 21% | 29g | 104% |
Total Sugars | 4g | 20g | ||
Includes Added Sugars | 2g | 4% | 9g | 18% |
Protein | 24g | 48% | 120g | 240% |
Cajun Pasta v1.0
Each bag contains 686g
Serving size: 98g x 1-2 meals per day
Per serving (98g) | Per day (490g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 9g | 12% | 44g | 56% |
Saturated Fat | 1.5g | 8% | 7g | 35% |
Trans Fat | ||||
Polyunsaturated | 5g | 27g | ||
Monounsaturated | 2g | 10g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 520mg | 23% | 2600mg | 113% |
Total Carbohydrate | 52g | 19% | 262g | 95% |
Dietary Fiber | 6g | 21% | 31g | 111% |
Total Sugars | 8g | 42g | ||
Includes Added Sugars | 5g | 10% | 27g | 54% |
Protein | 25g | 50% | 123g | 246% |
Mac & Cheeze v1.0
Each bag contains 714g
Serving size: 102g x 1-2 meals per day
Per serving (102g) | Per day (510g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 10g | 13% | 48g | 62% |
Saturated Fat | 3g | 15% | 15g | 75% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 4g | 20g | ||
Monounsaturated | 2.5g | 12g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 470mg | 28% | 2360mg | 139% |
Total Carbohydrate | 56g | 20% | 278g | 101% |
Dietary Fiber | 4g | 14% | 22g | 79% |
Total Sugars | 3g | 16g | ||
Includes Added Sugars | <1g | 1% | 3g | 6% |
Protein | 25g | 50% | 125g | 250% |
Yellow Coconut Curry v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 13g | 17% | 66g | 85% |
Saturated Fat | 7g | 35% | 35g | 175% |
Trans Fat | <0.5g | <0.5g | ||
Polyunsaturated | 4g | 20g | ||
Monounsaturated | 2g | 10g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 380mg | 17% | 1920mg | 83% |
Total Carbohydrate | 49g | 18% | 245g | 89% |
Dietary Fiber | 8g | 29% | 42g | 150% |
Total Sugars | 6g | 29g | ||
Includes Added Sugars | 0g | 0% | 2g | 4% |
Protein | 25g | 50% | 123g | 246% |
Spicy Indian Curry v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 13g | 17% | 66g | 85% |
Saturated Fat | 2.5g | 12% | 12g | 60% |
Trans Fat | <0.5g | <0.5g | ||
Polyunsaturated | 8g | 39g | ||
Monounsaturated | 2.5g | 12g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 430mg | 19% | 2160mg | 94% |
Total Carbohydrate | 52g | 19% | 261g | 95% |
Dietary Fiber | 13g | 46% | 66g | 236% |
Total Sugars | 7g | 35g | ||
Includes Added Sugars | 3g | 6% | 14g | 28% |
Protein | 25g | 50% | 124g | 248% |
Sweet & Sour v1.0
Each bag contains 658g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 13g | 17% | 66g | 85% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 7g | 37g | ||
Monounsaturated | 2.5g | 11g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 560mg | 24% | 2800mg | 122% |
Total Carbohydrate | 52g | 19% | 258g | 94% |
Dietary Fiber | 13g | 46% | 63g | 225% |
Total Sugars | 12g | 60g | ||
Includes Added Sugars | 9g | 18% | 44g | 88% |
Protein | 24g | 48% | 121g | 242% |
Mexican Chili v1.0
Each bag contains 658g
Serving size: 97g x 1-2 meals per day
Per serving (97g) | Per day (485g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 13g | 17% | 63g | 81% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | <0.5g | <0.5g | ||
Polyunsaturated | 7g | 37g | ||
Monounsaturated | 2.0g | 11g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 460mg | 19% | 2300mg | 100% |
Total Carbohydrate | 52g | 19% | 261g | 95% |
Dietary Fiber | 14g | 50% | 72g | 257% |
Total Sugars | 9g | 25g | ||
Includes Added Sugars | 1g | 2% | 4g | 8% |
Protein | 23g | 48% | 121g | 242% |
Thai Green Curry v1.0
Each bag contains 658g
Serving size: 94g x 1-2 meals per day
Per serving (94g) | Per day (470g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 13g | 17% | 65g | 83% |
Saturated Fat | 3.5g | 18% | 18g | 90% |
Trans Fat | <0.5g | <0.5g | ||
Polyunsaturated | 6g | 28g | ||
Monounsaturated | 2.5g | 13g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 440mg | 19% | 2200mg | 96% |
Total Carbohydrate | 50g | 18% | 251g | 91% |
Dietary Fiber | 10g | 36% | 50g | 179% |
Total Sugars | 5g | 24g | ||
Includes Added Sugars | 2g | 4% | 8g | 16% |
Protein | 24g | 48% | 121g | 242% |
Tomato & Herb v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 12g | 15% | 62g | 79% |
Saturated Fat | 2.5g | 13% | 12g | 60% |
Trans Fat | <0.5g | <0.5g | ||
Polyunsaturated | 7g | 35g | ||
Monounsaturated | 2g | 11g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 400mg | 17% | 2000mg | 87% |
Total Carbohydrate | 49g | 18% | 246g | 89% |
Dietary Fiber | 13g | 46% | 67g | 239% |
Total Sugars | 10g | 52g | ||
Includes Added Sugars | 1g | 2% | 3g | 6% |
Protein | 23g | 46% | 115g | 230% |