Huel Hot & Savory is a delicious nutritionally complete meal that is high in protein, fiber, and essential fats and contain a balanced macro split of 38:30:25:7 (net carbohydrate, fat, protein, fiber), phytonutrients, and all 27 essential vitamins and minerals.
Additionally, they contain no lactose or any animal products, and no GMO.
Huel Hot & Savory meets the HHS and USDA's Dietary Guidelines and Daily Value (DV) requirements for all macro- and micronutrients[1] and are a sustained source of energy with a wealth of other nutritious benefits.
Continue reading to find out more about Huel Hot & Savory.
The principle macronutrients that we obtain energy from food are carbohydrate, fat, protein, and fiber, and in Huel Hot & Savory, they’re at the ratio of 38:30:25:7 respectively; i.e. 38% of the energy comes from carbohydrates, 30% from fats, 25% from proteins, and 7% from fiber.
Amino acids are the simplest units of protein, and several amino acids are essential for life, with others being crucial for good health, so any diet has to contain a significant amount of protein.
Some fatty acids that are required for life and good health, so including sources of essential fat, are crucial too.
Carbohydrates, while not essential per se, have significant benefits and help maintain energy levels.
These ratios in Huel Hot & Savory are within the parameters of the healthy eating guidelines and provide optimum, sustained energy release while covering macronutritional requirements for disease prevention.
The carbs in Huel Hot & Savory are mainly provided by the brown rice, quinoa, and corn starch. However, a number of the other ingredients also contribute to the carb content, and this differs between the varieties. We’ve chosen brown rice and quinoa as they’re ideal grains for a tasty meal and, in combination with the other ingredients, allow for a slow release of energy[2]. Plus, as rice and quinoa are wholefoods, they provide so much more than just carbohydrates: many vitamins and minerals too.
The fats in Huel Hot & Savory provide 30% of the total energy and are principally provided by flaxseeds and sunflower oil to ensure that essential omega-3 and omega-6 fatty acids are in optimum amounts. We’ve included medium-chain triglycerides (MCTs) from coconut. MCTs are treated much like carbs, i.e. they provide an energy-rich, sustained fuel and are perfect for those of us with busy lifestyles[3]. But MCTs have another invaluable quality: they are not susceptible to oxidation and rancidity, meaning that they do not contribute to the formation of atherosclerotic plaques which increase the risk of cardiovascular disease. In short, MCTs from coconut are a healthy and efficient source of energy.
There are two completely essential fatty acids (EFAs) that humans require: linoleic acid (LA – an omega-6 fatty acid) and alpha-linolenic acid (ALA – an omega-3)[4]. Using our blend of flaxseeds and sunflower oil powder, we’ve ensured that Huel Hot & Savory contain sufficient amounts of both of these EFAs as well as other omega-3 and -6 fatty acids. Moreover, these natural seed powders provide antioxidants and other vitamins and minerals. Free radicals may be involved in the pathology of cancer, cardiovascular disease, and aging, so it’s desirable to keep their formation to a minimum, and this is the role of antioxidants[5].
The RI for protein is 50g per day, but this only covers our very basic needs and prevents protein deficiency[1]. The Western diet typically provides more[6], and Huel Hot & Savory does too. All essential amino acids are included in adequate amounts from vegan protein sources. Most of the protein is supplied by pea protein and the pulses, with a significant amount provided by the brown rice, quinoa, and flaxseeds and smaller amounts coming from several of the other ingredients depending on the variety. Based on an average 2,000-calorie intake, you’ll be consuming 117-120g protein per day (varies depending on the variety) from Huel Hot & Savory. This provides ample for optimal health as well as building and maintaining a healthy body. Furthermore, protein is more satiating (appetite suppressing) than other macronutrients[7], and we've designed Huel Hot & Savory to stop unwanted hunger pangs.
Protein is made up of amino acids. There are over 500 amino acids in nature, 20 of which are known as the standard amino acids as these are the ones that are coded genetically and are subsequently involved in primary protein synthesis in animals. Of these 20, nine are essential as they cannot be synthesized from other amino acids.
The nine essential amino acids are:
The other eleven are:
Amino Acid Content of Huel Hot & Savory (based on Thai Green Curry v1.0 - amounts will differ slightly for other flavors)
Amino Acid (mg) | Per 94g | Per 2000kcal | RDA* | %RDA per 94g |
Tryptophan | 319 | 1597 | 280 | 114% |
Threonine | 798 | 3992 | 1050 | 76% |
Isoleucine | 989 | 4946 | 1400 | 71% |
Leucine | 1476 | 7379 | 2730 | 54% |
Lysine | 1255 | 6276 | 2100 | 60% |
Methionine | 241 | 1205 | 1050** | 61% |
Cysteine | 403 | 2017 | ||
Phenylalanine | 997 | 4986 | 1750*** | 102% |
Tyrosine | 783 | 3915 | ||
Valine | 925 | 4624 | 1820 | 51% |
Histidine | 898 | 4492 | 700 | 128% |
Arginine | 1499 | 7496 | ||
Alanine | 1086 | 5430 | ||
Aspartic acid**** | 2553 | 12765 | ||
Glutamic acid***** | 3128 | 15640 | ||
Glycine | 925 | 4625 | ||
Proline | 893 | 4467 | ||
Serine | 1038 | 5190 |
*WHO (2007) recommended daily amounts for essential amino acids for 70kg adult
**combined total for methionine + cysteine
***combined total for phenylalanine + tyrosine
****figure includes asparagine
*****figure includes glutamine
All protein sources are not equal: some are classed as ‘complete proteins’ and some are not. A complete protein is one that contains sufficient quantities of all nine essential amino acids.
Generally, proteins derived from animal foods (meats, fish, poultry, milk, and eggs) are complete. Indeed, some proteins derived from plant foods (legumes, seeds, grains, and vegetables) are often complete as well; examples include quinoa, buckwheat, and soy. Many plant foods have insufficient amounts or one or more of the essential amino acids. Some are notably low, such as corn protein, which is low in lysine and isoleucine.
The protein in Huel Hot & Savory comes from pea protein (powder and nuggets), pulses (black-eyed beans) brown rice, quinoa, and flaxseeds. This ensures a good range of all amino acids and that there are sufficient amounts of the essential amino acids. The protein from rice is high in the sulphur-containing amino acids cysteine and methionine, plus it contains good amounts of all the others, but is very low in lysine. Pea protein is low in cysteine and methionine but high in lysine. Combining ingredients ensures everything is covered while keeping Huel Hot & Savory vegan.
One serving of Huel Hot & Savory contains 37-47% (varies between varieties) of the recommended daily amount of fiber. The fiber in Huel Hot & Savory is a mixture of soluble and insoluble forms and is naturally supplied from most of the ingredients, including the brown rice, quinoa, pulses, and vegetables) and provides more than most standard meals. The fiber content helps to ensure the formation of normal, solid stools in healthy users[8].
Fiber acts like a sponge, so try to consume more water than you might usually when using Huel Hot & Savory[9]. The Huel Hot & Savory formula supports optimum digestive system health.
A bulk of the vitamins and minerals – also known as micronutrients – in Huel Hot & Savory are from natural ingredients. However, in order to meet the demands of a Western lifestyle, we've added a unique vitamin and mineral formula to provide, in some cases, more than 100% of the recommended amounts.
There have been numerous studies in the past 20 years demonstrating that, for many micronutrients, levels higher than the RNI may have beneficial effects to health.
For example, it’s widely considered that the amount of vitamin C we’re recommended to consume is too low[10, 11, 12], so we've reflected this in the Huel Hot & Savory formula. Benefits of consuming more vitamin C include a healthy immune system, healthy skin and antioxidant properties[11, 12, 13].
With some of the trace elements, the levels are far higher than the recommended amounts. This is because we only need tiny amounts of them, but the natural ingredients in Huel Hot & Savory are a rich source.
Choline is a conditionally essential B vitamin, and although, strictly speaking, it can be synthesized in our bodies, it’s more efficient to obtain it from our diets[14]. It’s of particular importance for post-menopausal women[15, 16]. As Huel Hot & Savory is all about optimum health, having a high amount of choline was felt to be fundamental.
Phytonutrients are substances found in plant foods which, while not essential, may exhibit some health benefits like disease risk prevention. Junk food diets are often deficient in phytonutrients, and thus consumers miss out on invaluable health benefits and antioxidant effects.
Huel Hot & Savory’s fundamental ingredients are plant-based foods, which are already phytonutrient-rich and so the benefits are passed onto anyone consuming Huel Hot & Savory. Additionally, we've also included some extra phytonutrients to optimize the Huel Hot & Savory formula and to complement the antioxidant nutrients vitamins C and E and selenium.
Polyphenols in Huel Hot & Savory have antioxidant activity. Huel Hot & Savory's beneficial phytonutrients include:
As you can see, Huel Hot & Savory has far superior nutrition compared to most conventional diets. Say goodbye to expensive and low nutrition meals because convenience is a priority. Huel Hot & Savory ensures you’re giving your body what it needs through a warm, easy-to-prepare meal.
Ingredients: Dried Protein Noodles (Wheat Flour, Pea Protein, Salt), Gochujang Seasoning Blend (Corn Maltodextrin, Sugar, Yeast Extract, Red Bell Pepper, Paprika, Pepper Seasoning (Red Peppers, Vinegar, Salt), Citric Acid, Hot Sauce (Vinegar, Red Pepper, Salt), Potassium Chloride, Soy Sauce Powder, Paprika Extract, Canola Oil, Sunflower Oil, Natural Flavor), Pea and Faba Bean Textured Protein (Pea Protein, Faba Bean Protein, Salt), Corn Starch, Flaxseed Oil Powder, Pea Protein, Sunflower Oil Powder, Dried Red Peppers, Micronutrient Blend*, Wheat Gluten, Dried Spring Onion.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
Allergy advice: WHEAT, SOY, TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Protein Noodles (Wheat Flour, Pea Protein, Salt), Korean BBQ Seasoning Blend (Corn Maltodextrin, Brown Sugar, Yeast Extract, Sugar, Natural Flavor, Spices, Potassium Chloride, Canola Oil, Soy Sauce Powder, Acacia Gum, Citric Acid, Chili Pepper, Sunflower Oil, Natural Applewood Smoke Flavor), Pea and Faba Bean Textured Protein (Pea Protein, Faba Bean Protein, Salt), Flaxseed Oil Powder, Corn Starch, Pea Protein, Sunflower Oil Powder, Dried Red Peppers, Micronutrient Blend*, Wheat Gluten, Dried Spring Onion.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
Allergy advice: WHEAT, SOY, TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Fettuccine (Durum Wheat Semolina, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Pea Protein, Pea and Faba Bean Textured Protein (Pea Protein, Faba Bean Protein, Salt), Corn Starch, Alfredo Seasoning Blend (Corn Maltodextrin, Salt, Yeast Extract, Sugar, Black Pepper, Coconut Milk, Acacia Gum, Corn Starch, Sunflower Oil, Natural Flavor, Lactic Acid, Citric Acid), Flaxseed Oil Powder, Sunflower Oil Powder, Coconut Milk Powder, Micronutrient Blend*, Natural Garlic Flavor.
*Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Chloride, Magnesium Oxide, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, D-Alpha Tocopherol Acetate, Retinyl Acetate, Niacinamide, Cyanocobalamin, Calcium D-Pantothenate, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Zinc Oxide, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Thiamine Mononitrate, Calcium L-Methylfolate.
Allergy advice: WHEAT, TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (Durum Wheat Semolina), Bolognese Style Seasoning (Tomato Powder, Red Pepper Powder, Yeast Extract, Garlic Powder, Sundried Tomato Powder, Herbs (Oregano, Parsley), Onion Powder, Paprika Extract, Natural Flavor, Salt, Herb Extract), Textured Pea Protein (Pea Protein, Pea Flour), Pea Protein, Flaxseed Oil Powder, Sunflower Oil Powder, Starch, Medium-Chain Triglyceride Powder (from Coconut), Potassium Chloride, Yeast Extract, Dried Tomatoes, Natural Flavor, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, Retinyl Acetate, Niacinamide, D-Alpha-Tocopheryl Acetate, Calcium-D-Pantothenate, Cyanocobalamin, Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
CONTAINS: WHEAT, TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (Durum Wheat Semolina), Chicken and Mushroom Flavored Seasoning (Maltodextrin, Natural Flavors, Wild Mushroom Powder, Dried Mushroom, Dried Chives, Dried Thyme, Black Pepper), Textured Pea Protein (Pea Protein, Pea Flour), Pea Protein, Cornstarch, Soluble Corn Fiber, Flaxseed Oil Powder, Sunflower Oil Powder, Coconut Milk Powder (Coconut Milk, Food Starch-Modified, Tapioca Maltodextrin), Potassium Chloride, Calcium Carbonate, Natural Flavor, Potassium Citrate, Maltodextrin, Sodium Chloride, Cornstarch, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, Retinyl Acetate, Niacinamide, D-Alpha-Tocopheryl Acetate, Calcium-D-Pantothenate, Cyanocobalamin, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
CONTAINS: WHEAT, TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Penne Pasta (Durum Wheat Semolina), Cajun Seasoning Blend (Spices (Smoked Paprika, Paprika, Ground Cumin, Black Pepper, Ground Cilantro, Chili Pepper, Mustard Powder, Cayenne Pepper, Turmeric Powder, Ground Fennel, Ground Allspice, Ground Ginger), Food Starch-Modified, Garlic Powder, Onion Powder, Red Pepper Powder, Natural Flavors, Herbs (Oregano, Thyme), Tomato Powder, Rice Flour, Yeast Extract, Paprika Extract, Lemon Oil, Sea Salt), Pea Protein, Textured Pea Protein (Pea Protein, Pea Flour), Flaxseed Oil Powder, Sunflower Oil Powder, Cornstarch, Dried Red and Green Peppers, Coconut Sugar, Dried Sweetcorn, Potassium Chloride, Calcium Carbonate, Salt, Potassium Citrate, Maltodextrin, Sodium Chloride, Cornstarch, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, Retinyl Acetate, Niacinamide, D-Alpha-Tocopheryl Acetate, Calcium-D-Pantothenate, Cyanocobalamin, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
CONTAINS: WHEAT, TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Macaroni (Durum Wheat Semolina), Pea Protein, Sunflower Oil Powder, Cheese Style Seasoning (Starch (Sulphites), Flaxseed Oil Powder, Coconut Milk Powder, Dried Tomatoes, Starch, Potassium Chloride, Dairy-Free Creamer (Sunflower Oil, Glucose Syrup, Food Starch-Modified), Rice Flour, Onion Powder (Sulphites), Yeast Extract, Spices (Mustard, Turmeric, Paprika, Black Pepper), Garlic Powder (Sulphites), Natural Flavor, Oregano), Natural Flavors (Celery), Medium-Chain Triglyceride Powder (from Coconut), Calcium Carbonate, Potassium Citrate, Maltodextrin, Salt, L-Ascorbic Acid, Menaquinone-7, Lutein, Lycopene, Retinyl Acetate, Niacinamide, D-Alpha Tocopheryl Acetate, Calcium-D-Pantothenate, Cyanocobalamin, Ergocalciferol, Plant-Derived Cholecalciferol, Zeaxanthin, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium L-Methylfolate.
CONTAINS: WHEAT, TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Grains (Brown Rice, Quinoa), Pea Protein, Flaxseed, Coconut Milk Powder, Raisins (Raisins, Sunflower Oil), Desiccated Coconut, Yellow Coconut Curry Style Flavoring (Ground Spices (Cumin, Cinnamon, Cilantro, Paprika), Salt), Rice Flour, Rice Starch, Corn Starch, Sunflower Oil Powder, Potassium Chloride, Calcium Carbonate, Potassium Citrate, Color (Concentrate of Turmeric), Natural Flavorings, Dried Cilantro, Ascorbic Acid, Nicotinamide, D-Alpha Tocopheryl Acetate, Lutein, Calcium-D-Pantothenate, Lycopene, Zinc Oxide, Retinyl Acetate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Menaquinone-7, Zeaxanthin, Potassium Iodide, Plant-Derived Cholecalciferol, Cyanocobalamin.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Grains (Brown Rice, Quinoa), Flaxseed, Pea Protein, Spicy Indian Curry Style Flavoring (Natural Flavoring, Ground Spices (Cumin, Chili, Paprika, Cilantro, Cinnamon, Ginger, Black Pepper), Salt), Dried Vegetables (Sweet Potato, Onion, Tomato), Rice Flour, Rice Starch, Tomato Powder, Corn Starch, Sunflower Oil Powder, Medium-Chain Triglycerides Powder (from Coconut), Coconut Sugar, Dried Cilantro, Potassium Chloride, Calcium Carbonate, Potassium Citrate, Color (Concentrate of Radish and Carrot), Ascorbic Acid, Nicotinamide, D-Alpha Tocopheryl Acetate, Lutein, Calcium-D-Pantothenate, Lycopene, Zinc Oxide, Retinyl Acetate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Menaquinone-7, Zeaxanthin, Potassium Iodide, Plant-Derived Cholecalciferol, Cyanocobalamin.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Flaxseed, Sweet and Sour-Style Flavoring (Corn Starch, Tomato Powder, Coconut Sugar, Dextrose, Ground Spices (Paprika, Ginger), Garlic Powder, Onion Powder, Salt, Flavoring, Spirit Vinegar, Paprika Extract, Citric Acid, Spice Extract, Natural Flavoring), Pea Protein, Dried Grains (Brown Rice, Quinoa), Dried Pineapple, Dried Bell Peppers, Rice Flour, Rice Starch, Sunflower Oil Powder, Corn Starch, Dried Scallions, Medium-Chain Triglycerides (from Coconut), Potassium Chloride, Calcium Carbonate, Potassium Citrate, Ascorbic Acid, Nicotinamide, D-Alpha Tocopheryl Acetate, Lutein, Calcium-D-Pantothenate, Lycopene, Zinc Oxide, Retinyl Acetate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Menaquinone-7, Zeaxanthin, Potassium Iodide, Plant-Derived Cholecalciferol, Cyanocobalamin.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Flaxseed, Dried Grain Blend (Brown Rice, Quinoa), Pea Protein, Dried Black Eyed-Beans, Tomato Powder, Dried Vegetable Blend (Bell Pepper, Tomato, Onion), Mexican Chilli Style Natural Flavoring, Rice Flour, Rice Starch, Corn Starch, Sunflower Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Salt, Chipotle Chilli Flakes, Dried Cilantro, Potassium Chloride, Calcium Carbonate, Potassium Citrate, Ascorbic Acid, Colour (Concentrate of Radish and Carrot), Nicotinamide, D-Alpha Tocopheryl, Lutein, Calcium-D-Pantothenate, Lycopene, Zinc Oxide, Retinyl Acetate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Menaquinone-7, Zeaxanthin, Potassium Iodide, Plant-Derived Cholecalciferol, Cyanocobalamin.
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Dried Grain Blend (Brown Rice, Quinoa), Pea Protein, Flaxseed, Coconut Milk Powder, Dried Vegetable Blend (Sweetcorn, Bell Pepper, Scallions), Thai Green Style Flavor (Natural Flavorings, Salt, Cilantro, Chili, Cumin, Ginger, Black Pepper, Citric Acid, Coconut Oil, Sunflower Oil), Rice Flour, Rice Starch, Corn Starch, Medium-Chain Triglycerides Powder (from Coconut), Spinach Powder, Coconut Sugar, Sunflower Oil Powder, Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3, Vitamin D2, Vitamin B12 (as Cyanocobalamin).
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Ingredients: Flaxseed, Dried Grain Blend (Brown Rice, Quinoa), Pea Protein, Tomato Powder, Dried Vegetable Blend (Green Beans, Tomato, Onion), Rice Flour, Rice Starch, Tomato & Herb Flavoring (Natural Flavor, Tomato Flavoring, Garlic Extract, Basil Flavoring), Corn Starch, Sunflower Oil Powder, Medium-Chain Triglycerides Powder (from Coconut), Salt, Dried Herb Blend (Basil, Cilantro), Concentrated Radish and Carrot Powder (Color), Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium Iodide, Plant-Derived Vitamin D3, Vitamin D2, Vitamin B12 (as Cyanocobalamin).
CONTAINS: TREE NUTS (COCONUT).
We recommend one serving a day if you are pregnant or breastfeeding.
Serving size: 107g x 1-2 meals per day
Per serving (107g) | Per day (535g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 8g | 10% | 38g | 49% |
Saturated Fat | 1.0g | 5% | 5g | 25% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 5.0g | 24g | ||
Monounsaturated | 1.5g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 580mg | 25% | 2880mg | 125% |
Total Carbohydrate | 64g | 23% | 320g | 160% |
Dietary Fiber | 6g | 21% | 32g | 114% |
Total Sugars | 5g | 25g | ||
Incl. Added Sugars | 2g | 4% | 10g | 20% |
Protein | 22g | 44% | 110g | 220% |
Per serving (107g) | Per day (535g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.6mg | 26% | 23mg | 130% |
Potassium | 1320mg | 28% | 6600mg | 140% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 80mg | 89% | 400mg | 444% |
Vitamin E | 3mg | 20% | 15mg | 100% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.4mg | 21% | 17mg | 106% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 250mg | 20% | 1200mg | 100% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 90mg | 21% | 450mg | 107% |
Zinc | 2.2mg | 20% | 11mg | 100% |
Selenium | 11mcg | 20% | 55mcg | 100% |
Copper | 0.2mg | 22% | 1.0mg | 111% |
Manganese | 0.5mg | 22% | 2.3mg | 100% |
Chromium | 8.0mcg | 23% | 40mcg | 114% |
Molybdenum | 10mcg | 22% | 50mcg | 111% |
Chloride | 640mg | 51% | 3200mg | 256% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (107g) |
Omega-3 Fatty Acids | 2.0g |
Omega-6 Fatty Acids | 2.5g |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Serving size: 107g x 1-2 meals per day
Per serving (107g) | Per day (505g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 8g | 10% | 38g | 49% |
Saturated Fat | 1.0g | 5% | 4.5g | 23% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 5g | 25g | ||
Monounsaturated | 1.5g | 8g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 540mg | 23% | 2700mg | 117% |
Total Carbohydrate | 64g | 23% | 320g | 116% |
Dietary Fiber | 6g | 21% | 31g | 111% |
Total Sugars | 8g | 38g | ||
Incl. Added Sugars | 5g | 10% | 23g | 46% |
Protein | 22g | 44% | 110g | 220% |
Per serving (107g) | Per day (505g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.6mg | 26% | 23mg | 130% |
Potassium | 1200mg | 26% | 6000mg | 130% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 70mg | 78% | 350mg | 389% |
Vitamin E | 3mg | 20% | 15mg | 100% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
